Salaries in Bangalore
Filter by Location
Location
- India
- – Bangalore Area
or
Search for Specific Employer
Average Base Salaries in (INR)
Company
Average Base Salaries in (INR)
Low
High
About
₹35K - ₹37K₹35K₹37K
About
₹298K - ₹320K₹298K₹320K
View Data as Table
[jobtitle] in Bangalore Salaries
Job Title | Location | Salary |
---|---|---|
Fidelity Investments Gte salaries - 1 salaries reported | Bangalore | ₹ 35,812/mo |
Schneider Electric Gte salaries - 1 salaries reported | Bangalore | ₹ 8,71,294/yr |
EASi Gte salaries - 1 salaries reported | Bangalore | ₹ 3,80,277/yr |
Electrohms Gte salaries - 1 salaries reported | Bangalore | ₹ 3,14,634/yr |
IFB Industries GTE - Electrical salaries - 1 salaries reported | Bangalore | ₹ 3,07,154/yr |
Don't Miss Out On a Job You Love
Upload a CV to easily apply to jobs from anywhere. It's simple to set up.