false
Filter by Location
- United States
- – Kansas City, MO, US Area
or
Search for Specific Employer
Average Base Salaries in (USD)
Company
Average Base Salaries in (USD)
Is this helpful? The community relies on everyone sharing –
View Data as Table[jobtitle] in Lees Summit, MO Salaries
Job Title | Location | Salary |
---|
ProfessionalChats Chat Specialist salaries - 14 salaries reported | Lees Summit, MO | $ 13/hr |
PAE General Clerk I salaries - 10 salaries reported | Lees Summit, MO | $ 14/hr |
Viracor Eurofins Clinical Laboratory Scientist salaries - 8 salaries reported | Lees Summit, MO | $ 25/hr |
CVS Health Customer Service Representative salaries - 7 salaries reported | Lees Summit, MO | $ 15/hr |
FCi Federal General Clerk I salaries - 7 salaries reported | Lees Summit, MO | $ 14/hr |
Capgemini Senior Applications Consultant salaries - 7 salaries reported | Lees Summit, MO | $ 1,22,608/yr |
Brillient General Clerk I salaries - 6 salaries reported | Lees Summit, MO | $ 14/hr |
Health Facilities Rehab Services Physical Therapist salaries - 6 salaries reported | Lees Summit, MO | $ 63,799/yr |
Turn The Page Online Marketing Account Coordinator salaries - 5 salaries reported | Lees Summit, MO | $ 26,158/yr |
CVS Health Customer Care Representative salaries - 5 salaries reported | Lees Summit, MO | $ 14/hr |
Cognizant Technology Solutions Senior Systems Analyst salaries - 5 salaries reported | Lees Summit, MO | $ 71,527/yr |
Hy-Vee Front End Cashier salaries - 4 salaries reported | Lees Summit, MO | $ 10/hr |
Capgemini SAP Security Lead salaries - 4 salaries reported | Lees Summit, MO | $ 1,16,062/yr |
QuikTrip Part Time Clerk salaries - 4 salaries reported | Lees Summit, MO | $ 10/hr |
Serco Group General Clerk salaries - 4 salaries reported | Lees Summit, MO | $ 14/hr |
Saint Luke's Health System Registered Nurse salaries - 4 salaries reported | Lees Summit, MO | $ 29/hr |
Aegis Therapies Physical Therapist salaries - 4 salaries reported | Lees Summit, MO | $ 32/hr |
Diodes Operator salaries - 4 salaries reported | Lees Summit, MO | $ 13/hr |
Polytainers Packer salaries - 4 salaries reported | Lees Summit, MO | $ 14/hr |
Capgemini Senior Consultant salaries - 4 salaries reported | Lees Summit, MO | $ 91,175/yr |
Your job alert has been created.
Create more job alerts for related jobs with one click:
Close