ADP Salaries
How much do ADP employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
871 Salaries submittedEngineering
531 Salaries submittedOther
241 Salaries submittedFinance & Accounting
216 Salaries submittedWhat people are saying about ADP
Got a burning question about ADP? Just ask!
On Fishbowl, you can share insights and advice anonymously with ADP employees and get real answers from people on the inside.
Find Salaries by Job Title at ADP
3T Salaries (for 766 job titles) • Updated 23 Sept 2023
How much do ADP employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Member Technical 265 Salaries submitted ₹5L-₹7L ₹6L | ₹61T | ₹5L-₹7L ₹6L | ₹61T | |
Senior MEMBER TECHNICAL 257 Salaries submitted ₹8L-₹12L ₹10L | ₹1L | ₹8L-₹12L ₹10L | ₹1L | |
Consultant 215 Salaries submitted ₹12L-₹20L ₹16L | ₹2L | ₹12L-₹20L ₹16L | ₹2L | |
Analyst 120 Salaries submitted ₹5L-₹7L ₹6L | ₹53T | ₹5L-₹7L ₹6L | ₹53T | |
Senior Consultant 72 Salaries submitted ₹15L-₹26L ₹20L | ₹3L | ₹15L-₹26L ₹20L | ₹3L | |
Business Analyst 68 Salaries submitted ₹6L-₹10L ₹8L | ₹80T | ₹6L-₹10L ₹8L | ₹80T | |
Software Engineer 62 Salaries submitted ₹5L-₹9L ₹7L | ₹47T | ₹5L-₹9L ₹7L | ₹47T | |
Senior Process Associate 60 Salaries submitted ₹3L-₹5L ₹4L | ₹29T | ₹3L-₹5L ₹4L | ₹29T | |
Member Of Technical Staff 50 Salaries submitted ₹5L-₹7L ₹6L | ₹58T | ₹5L-₹7L ₹6L | ₹58T | |
Assistant Manager 50 Salaries submitted ₹11L-₹15L ₹12L | ₹1L | ₹11L-₹15L ₹12L | ₹1L | |
Senior Member of Technical Staff 48 Salaries submitted ₹8L-₹13L ₹10L | ₹1L | ₹8L-₹13L ₹10L | ₹1L | |
Senior Software Engineer 46 Salaries submitted ₹10L-₹13L ₹12L | ₹69T | ₹10L-₹13L ₹12L | ₹69T | |
Process Associate 44 Salaries submitted ₹2L-₹3L ₹3L | ₹18T | ₹2L-₹3L ₹3L | ₹18T | |
Manager 39 Salaries submitted ₹20L-₹34L ₹27L | ₹2L | ₹20L-₹34L ₹27L | ₹2L | |
Sr Member technical 39 Salaries submitted ₹9L-₹12L ₹10L | ₹73T | ₹9L-₹12L ₹10L | ₹73T | |
Payroll Specialist 38 Salaries submitted ₹5L-₹7L ₹6L | ₹59T | ₹5L-₹7L ₹6L | ₹59T | |
Payroll Analyst 32 Salaries submitted ₹5L-₹7L ₹6L | ₹60T | ₹5L-₹7L ₹6L | ₹60T | |
Senior Customer Service Representative 32 Salaries submitted ₹5L-₹7L ₹5L | ₹51T | ₹5L-₹7L ₹5L | ₹51T | |
Senior Associate 31 Salaries submitted ₹4L-₹7L ₹5L | ₹38T | ₹4L-₹7L ₹5L | ₹38T | |
Project Manager 30 Salaries submitted ₹12L-₹28L ₹17L | ₹3L | ₹12L-₹28L ₹17L | ₹3L |
Viewing 1 - 20 of 840
Latest Rating about Pay and Benefits at ADP

ADP
Pay and Benefits Rating 3.8
by Current Employee •
See all 344 Employee Benefit ReviewsADP Salary FAQs
The average ADP salary ranges from approximately ₹2,70,416 per year for a Process Associate to ₹59,59,592 per year for a Director. ADP employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at ADP is a Director with a salary of ₹59,59,592 per year.
The lowest-paying job at ADP is a Process Associate with a salary of ₹2,70,416 per year.