AECOM Salaries
How much do AECOM employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Product & Project Management
26 Salaries submittedWhat people are saying about AECOM
Got a burning question about AECOM? Just ask!
On Fishbowl, you can share insights and advice anonymously with AECOM employees and get real answers from people on the inside.
Find Salaries by Job Title at AECOM
554 Salaries (for 246 job titles) • Updated 15 Sept 2023
How much do AECOM employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Engineer 37 Salaries submitted ₹5L-₹9L ₹8L | ₹30T | ₹5L-₹9L ₹8L | ₹30T | |
Architect 35 Salaries submitted ₹5L-₹8L ₹6L | ₹3T | ₹5L-₹8L ₹6L | ₹3T | |
Structural Engineer 21 Salaries submitted ₹5L-₹8L ₹7L | ₹3L | ₹5L-₹8L ₹7L | ₹3L | |
Project Engineer 20 Salaries submitted ₹8L-₹15L ₹12L | ₹38T | ₹8L-₹15L ₹12L | ₹38T | |
Associate 18 Salaries submitted ₹18L-₹28L ₹23L | ₹99T | ₹18L-₹28L ₹23L | ₹99T | |
Senior Engineer 18 Salaries submitted ₹13L-₹20L ₹18L | ₹0 | ₹13L-₹20L ₹18L | ₹0 | |
Civil Engineer 11 Salaries submitted ₹5L-₹8L ₹6L | ₹0 | ₹5L-₹8L ₹6L | ₹0 | |
Electrical Engineer 11 Salaries submitted ₹5L-₹9L ₹7L | ₹2T | ₹5L-₹9L ₹7L | ₹2T | |
Quantity Surveyor 10 Salaries submitted ₹4L-₹7L ₹6L | ₹24T | ₹4L-₹7L ₹6L | ₹24T | |
Associate Director 9 Salaries submitted ₹39L-₹49L ₹45L | ₹1L | ₹39L-₹49L ₹45L | ₹1L | |
Engineer III 7 Salaries submitted ₹7L-₹9L ₹8L | ₹0 | ₹7L-₹9L ₹8L | ₹0 | |
Project Coordinator 7 Salaries submitted ₹5L-₹11L ₹7L | ₹0 | ₹5L-₹11L ₹7L | ₹0 | |
ENGINEER-1 6 Salaries submitted ₹5L-₹7L ₹6L | ₹0 | ₹5L-₹7L ₹6L | ₹0 | |
Engineer I 6 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Mechanical Engineer 5 Salaries submitted ₹3L-₹6L ₹5L | ₹34T | ₹3L-₹6L ₹5L | ₹34T | |
Sr. Engineer 5 Salaries submitted ₹13L-₹37L ₹14L | ₹0 | ₹13L-₹37L ₹14L | ₹0 | |
Consultant 5 Salaries submitted ₹5L-₹9L ₹6L | ₹0 | ₹5L-₹9L ₹6L | ₹0 | |
Design Engineer 5 Salaries submitted ₹6L-₹13L ₹10L | ₹0 | ₹6L-₹13L ₹10L | ₹0 | |
Designer 5 Salaries submitted ₹6L-₹9L ₹8L | ₹50T | ₹6L-₹9L ₹8L | ₹50T | |
Architect-1 5 Salaries submitted ₹2L-₹6L ₹5L | ₹0 | ₹2L-₹6L ₹5L | ₹0 |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at AECOM

AECOM
Pay and Benefits Rating 4
by Current Employee •
See all 51 Employee Benefit ReviewsAECOM Salary FAQs
The average AECOM salary ranges from approximately ₹4,84,125 per year for an Architect-1 to ₹44,24,671 per year for an Associate Director. AECOM employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at AECOM is an Associate Director with a salary of ₹44,24,671 per year.
The lowest-paying job at AECOM is an Architect-1 with a salary of ₹4,84,125 per year.