All India Institute of Medical Sciences Salaries
How much do All India Institute of Medical Sciences employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
84 Salaries submittedFind Salaries by Job Title at All India Institute of Medical Sciences
367 Salaries (for 160 job titles) • Updated 28 Sept 2023
How much do All India Institute of Medical Sciences employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Doctor 30 Salaries submitted ₹9L-₹13L ₹12L | ₹0 | ₹9L-₹13L ₹12L | ₹0 | |
Senior Resident 12 Salaries submitted ₹10L-₹14L ₹13L | ₹0 | ₹10L-₹14L ₹13L | ₹0 | |
Junior Resident Doctor 12 Salaries submitted ₹9L-₹14L ₹12L | ₹0 | ₹9L-₹14L ₹12L | ₹0 | |
Junior Resident 9 Salaries submitted ₹4L-₹12L ₹10L | ₹0 | ₹4L-₹12L ₹10L | ₹0 | |
Staff Nurse 9 Salaries submitted ₹6L-₹10L ₹8L | ₹213 | ₹6L-₹10L ₹8L | ₹213 | |
Research Assistant 8 Salaries submitted ₹3L-₹4L ₹4L | ₹0 | ₹3L-₹4L ₹4L | ₹0 | |
Senior Research Fellow 7 Salaries submitted ₹5L-₹6L ₹6L | ₹21T | ₹5L-₹6L ₹6L | ₹21T | |
Nursing Officer 7 Salaries submitted ₹5L-₹10L ₹6L | ₹0 | ₹5L-₹10L ₹6L | ₹0 | |
JRF - Junior Research Fellow 7 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Assistant Professor 7 Salaries submitted ₹12L-₹19L ₹16L | ₹0 | ₹12L-₹19L ₹16L | ₹0 | |
Research Associate 6 Salaries submitted ₹4L-₹8L ₹6L | ₹0 | ₹4L-₹8L ₹6L | ₹0 | |
Medical Doctor 5 Salaries submitted ₹10L-₹25L ₹11L | ₹1L | ₹10L-₹25L ₹11L | ₹1L | |
Registered Nurse 5 Salaries submitted ₹6L-₹17L ₹9L | ₹2L | ₹6L-₹17L ₹9L | ₹2L | |
Doctor 5 Salaries submitted ₹7L-₹19L ₹7L | ₹0 | ₹7L-₹19L ₹7L | ₹0 | |
Senior Resident 4 Salaries submitted ₹12L-₹14L ₹13L | ₹0 | ₹12L-₹14L ₹13L | ₹0 | |
Medical Officer 4 Salaries submitted ₹6L-₹11L ₹8L | ₹0 | ₹6L-₹11L ₹8L | ₹0 | |
Senior Resident Doctor 4 Salaries submitted ₹10L-₹17L ₹16L | ₹0 | ₹10L-₹17L ₹16L | ₹0 | |
PhD Student 4 Salaries submitted ₹5L-₹6L ₹5L | ₹0 | ₹5L-₹6L ₹5L | ₹0 | |
Senior Research Fellow 4 Salaries submitted ₹5L-₹8L ₹7L | ₹0 | ₹5L-₹8L ₹7L | ₹0 | |
Research Associate 3 Salaries submitted ₹4L-₹7L ₹7L | ₹0 | ₹4L-₹7L ₹7L | ₹0 |
Viewing 1 - 20 of 200
Latest Rating about Pay and Benefits at All India Institute of Medical Sciences

All India Institute of Medical Sciences
Pay and Benefits Rating 3.9
by Current Employee •
See all 19 Employee Benefit ReviewsAll India Institute of Medical Sciences Salary FAQs
The highest-paying job at All India Institute of Medical Sciences is a Doctor with a salary of ₹12,95,500 per year.
The lowest-paying job at All India Institute of Medical Sciences is a Doctor with a salary of ₹12,95,500 per year.