Allstate Salaries
How much do Allstate employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
74 Salaries submittedInformation Technology
15 Salaries submittedWhat people are saying about Allstate
Got a burning question about Allstate? Just ask!
On Fishbowl, you can share insights and advice anonymously with Allstate employees and get real answers from people on the inside.
Find Salaries by Job Title at Allstate
382 Salaries (for 154 job titles) • Updated 19 Sept 2023
How much do Allstate employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Consultant 48 Salaries submitted ₹6L-₹10L ₹8L | ₹70T | ₹6L-₹10L ₹8L | ₹70T | |
Senior Consultant 39 Salaries submitted ₹9L-₹14L ₹12L | ₹81T | ₹9L-₹14L ₹12L | ₹81T | |
Lead Consultant 18 Salaries submitted ₹15L-₹20L ₹16L | ₹1L | ₹15L-₹20L ₹16L | ₹1L | |
Associate 18 Salaries submitted ₹2L-₹4L ₹3L | ₹48T | ₹2L-₹4L ₹3L | ₹48T | |
Associate Consultant 15 Salaries submitted ₹4L-₹7L ₹5L | ₹40T | ₹4L-₹7L ₹5L | ₹40T | |
Senior Associate 14 Salaries submitted ₹3L-₹6L ₹4L | ₹30T | ₹3L-₹6L ₹4L | ₹30T | |
Software Engineer 14 Salaries submitted ₹8L-₹14L ₹10L | ₹1L | ₹8L-₹14L ₹10L | ₹1L | |
Analyst 14 Salaries submitted ₹5L-₹7L ₹5L | ₹36T | ₹5L-₹7L ₹5L | ₹36T | |
Software Developer 7 Salaries submitted ₹6L-₹11L ₹7L | ₹1L | ₹6L-₹11L ₹7L | ₹1L | |
Senior Software Engineer 6 Salaries submitted ₹7L-₹14L ₹10L | ₹0 | ₹7L-₹14L ₹10L | ₹0 | |
Senior Lead Consultant 5 Salaries submitted ₹10L-₹27L ₹23L | ₹2L | ₹10L-₹27L ₹23L | ₹2L | |
Intern 4 Salaries submitted ₹1L-₹2L ₹2L | ₹0 | ₹1L-₹2L ₹2L | ₹0 | |
Team Leader 4 Salaries submitted ₹10L-₹21L ₹13L | ₹1L | ₹10L-₹21L ₹13L | ₹1L | |
IT Consultant 4 Salaries submitted ₹6L-₹9L ₹7L | ₹0 | ₹6L-₹9L ₹7L | ₹0 | |
Technical Lead 3 Salaries submitted ₹1L-₹27L ₹2L | ₹0 | ₹1L-₹27L ₹2L | ₹0 | |
Senior Analyst 3 Salaries submitted ₹4L-₹7L ₹5L | ₹31T | ₹4L-₹7L ₹5L | ₹31T | |
Associate Manager 3 Salaries submitted ₹3L-₹34L ₹19L | ₹0 | ₹3L-₹34L ₹19L | ₹0 | |
Software Consultant 3 Salaries submitted ₹6L-₹10L ₹7L | ₹0 | ₹6L-₹10L ₹7L | ₹0 | |
Claims Analyst 2 Salaries submitted ₹5L-₹5L ₹5L | ₹0 | ₹5L-₹5L ₹5L | ₹0 | |
Team Lead 2 Salaries submitted ₹19L-₹25L ₹22L | ₹0 | ₹19L-₹25L ₹22L | ₹0 |
Viewing 1 - 20 of 180
Latest Rating about Pay and Benefits at Allstate

Allstate
Pay and Benefits Rating 4
by Current Employee •
See all 53 Employee Benefit ReviewsAllstate Salary FAQs
The average Allstate salary ranges from approximately ₹3,75,669 per year for an Associate to ₹24,77,291 per year for a Senior Lead Consultant. Allstate employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at Allstate is a Senior Lead Consultant with a salary of ₹24,77,291 per year.
The lowest-paying job at Allstate is an Associate with a salary of ₹3,75,669 per year.