Autodesk Salaries
How much do Autodesk employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
202 Salaries submittedInformation Technology
44 Salaries submittedSales
22 Salaries submittedProduct & Project Management
16 Salaries submittedWhat people are saying about Autodesk
Got a burning question about Autodesk? Just ask!
On Fishbowl, you can share insights and advice anonymously with Autodesk employees and get real answers from people on the inside.
Find Salaries by Job Title at Autodesk
395 Salaries (for 218 job titles) • Updated 26 Nov 2023
How much do Autodesk employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 27 Salaries submitted ₹12L-₹28L ₹16L | ₹10L | ₹12L-₹28L ₹16L | ₹10L | |
Senior Software Engineer 25 Salaries submitted ₹22L-₹33L ₹22L | ₹2L | ₹22L-₹33L ₹22L | ₹2L | |
Technical Support Specialist 16 Salaries submitted ₹8L-₹10L ₹8L | ₹1L | ₹8L-₹10L ₹8L | ₹1L | |
Software Development Engineer (SDE) 9 Salaries submitted ₹11L-₹31L ₹18L | ₹9L | ₹11L-₹31L ₹18L | ₹9L | |
Intern 7 Salaries submitted ₹3L-₹6L ₹4L | ₹0 | ₹3L-₹6L ₹4L | ₹0 | |
Cloud DevOps Engineer 6 Salaries submitted ₹14L-₹29L ₹15L | ₹12L | ₹14L-₹29L ₹15L | ₹12L | |
Data Engineer 5 Salaries submitted ₹11L-₹27L ₹20L | ₹2L | ₹11L-₹27L ₹20L | ₹2L | |
Software Development Engineer 5 Salaries submitted ₹15L-₹22L ₹21L | ₹2L | ₹15L-₹22L ₹21L | ₹2L | |
Internship 4 Salaries submitted ₹2L-₹4L ₹3L | ₹0 | ₹2L-₹4L ₹3L | ₹0 | |
Software Engineer 4 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Technical Support Engineer 4 Salaries submitted ₹3L-₹11L ₹7L | ₹4L | ₹3L-₹11L ₹7L | ₹4L | |
Software Developer 4 Salaries submitted ₹15L-₹20L ₹18L | ₹12 | ₹15L-₹20L ₹18L | ₹12 | |
Site Reliability Engineer 3 Salaries submitted ₹13L-₹25L ₹14L | ₹8L | ₹13L-₹25L ₹14L | ₹8L | |
Territory Sales Representative 3 Salaries submitted ₹12L-₹21L ₹20L | ₹0 | ₹12L-₹21L ₹20L | ₹0 | |
Software Development 3 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Principal Software Engineer 3 Salaries submitted ₹25L-₹58L ₹25L | ₹28L | ₹25L-₹58L ₹25L | ₹28L | |
Software Development Engineer (SDE) II 3 Salaries submitted ₹16L-₹24L ₹17L | ₹6L | ₹16L-₹24L ₹17L | ₹6L | |
Project Manager 3 Salaries submitted ₹10L-₹18L ₹11L | ₹0 | ₹10L-₹18L ₹11L | ₹0 | |
Product Owner 3 Salaries submitted ₹14L-₹23L ₹20L | ₹0 | ₹14L-₹23L ₹20L | ₹0 | |
Product Manager 3 Salaries submitted ₹5L-₹3Cr ₹34L | ₹17L | ₹5L-₹3Cr ₹34L | ₹17L |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at Autodesk

Autodesk
Pay and Benefits Rating 4.2
by Current Employee •
See all 63 Employee Benefit ReviewsAutodesk Salary FAQs
The average Autodesk salary ranges from approximately ₹8,63,460 per year for a Technical Support Specialist to ₹24,98,549 per year for a Senior Software Engineer. Autodesk employees rate the overall compensation and benefits package 4.1/5 stars.
The highest-paying job at Autodesk is a Senior Software Engineer with a salary of ₹24,98,549 per year.
The lowest-paying job at Autodesk is a Technical Support Specialist with a salary of ₹8,63,460 per year.