Blinkit Salaries
How much do Blinkit employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
148 Salaries submittedRetail & Food Services
55 Salaries submittedThe latest conversations about Tech India
Got a burning question about Blinkit? Just ask!
On Fishbowl, you can share insights and advice anonymously with Blinkit employees and get real answers from people on the inside.
Find Salaries by Job Title at Blinkit
829 Salaries (for 334 job titles) • Updated 27 Sept 2023
How much do Blinkit employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Assistant Manager 30 Salaries submitted ₹5L-₹9L ₹6L | ₹1L | ₹5L-₹9L ₹6L | ₹1L | |
Software Engineer 28 Salaries submitted ₹13L-₹20L ₹17L | ₹1L | ₹13L-₹20L ₹17L | ₹1L | |
Operations Manager 20 Salaries submitted ₹3L-₹11L ₹5L | ₹0 | ₹3L-₹11L ₹5L | ₹0 | |
Manager 20 Salaries submitted ₹7L-₹14L ₹10L | ₹0 | ₹7L-₹14L ₹10L | ₹0 | |
Senior Executive 19 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Station Manager 15 Salaries submitted ₹3L-₹4L ₹4L | ₹0 | ₹3L-₹4L ₹4L | ₹0 | |
Store Manager 15 Salaries submitted ₹4L-₹5L ₹4L | ₹13T | ₹4L-₹5L ₹4L | ₹13T | |
Product Manager 14 Salaries submitted ₹16L-₹41L ₹31L | ₹14L | ₹16L-₹41L ₹31L | ₹14L | |
Data Analyst 14 Salaries submitted ₹13L-₹17L ₹14L | ₹0 | ₹13L-₹17L ₹14L | ₹0 | |
Deputy Manager 13 Salaries submitted ₹7L-₹13L ₹8L | ₹0 | ₹7L-₹13L ₹8L | ₹0 | |
Associate Director 12 Salaries submitted ₹27L-₹46L ₹35L | ₹4L | ₹27L-₹46L ₹35L | ₹4L | |
Associate Product Manager 11 Salaries submitted ₹13L-₹20L ₹16L | ₹0 | ₹13L-₹20L ₹16L | ₹0 | |
Senior Manager 11 Salaries submitted ₹16L-₹23L ₹20L | ₹0 | ₹16L-₹23L ₹20L | ₹0 | |
Business Analyst 11 Salaries submitted ₹7L-₹11L ₹10L | ₹0 | ₹7L-₹11L ₹10L | ₹0 | |
Area Manager 10 Salaries submitted ₹8L-₹12L ₹9L | ₹2L | ₹8L-₹12L ₹9L | ₹2L | |
Software Development Engineer (SDE) 10 Salaries submitted ₹15L-₹24L ₹22L | ₹0 | ₹15L-₹24L ₹22L | ₹0 | |
CRM 10 Salaries submitted ₹3L-₹4L ₹4L | ₹5 | ₹3L-₹4L ₹4L | ₹5 | |
Software Development Engineer 9 Salaries submitted ₹22L-₹26L ₹22L | ₹4L | ₹22L-₹26L ₹22L | ₹4L | |
Content Executive 9 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Software Development Engineer (SDE) II 9 Salaries submitted ₹26L-₹38L ₹30L | ₹5L | ₹26L-₹38L ₹30L | ₹5L |
Viewing 1 - 20 of 380
Latest Rating about Pay and Benefits at Blinkit

Blinkit
Pay and Benefits Rating 3.5
by Current Employee •
See all 84 Employee Benefit ReviewsBlinkit Salary FAQs
The average Blinkit salary ranges from approximately ₹3,53,146 per year for a Customer Experience Executive to ₹42,05,403 per year for a Director. Blinkit employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Blinkit is a Director with a salary of ₹42,05,403 per year.
The lowest-paying job at Blinkit is a Customer Experience Executive with a salary of ₹3,53,146 per year.