Bosch Salaries
How much do Bosch employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
309 Salaries submittedProduct & Project Management
37 Salaries submittedWhat people are saying about Bosch
Got a burning question about Bosch? Just ask!
On Fishbowl, you can share insights and advice anonymously with Bosch employees and get real answers from people on the inside.
Find Salaries by Job Title at Bosch
656 Salaries (for 254 job titles) • Updated 16 Sept 2023
How much do Bosch employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 58 Salaries submitted ₹5L-₹7L ₹6L | ₹25T | ₹5L-₹7L ₹6L | ₹25T | |
Senior Software Engineer 52 Salaries submitted ₹7L-₹11L ₹9L | ₹1L | ₹7L-₹11L ₹9L | ₹1L | |
Associate Software Engineer 34 Salaries submitted ₹5L-₹7L ₹6L | ₹50T | ₹5L-₹7L ₹6L | ₹50T | |
Senior Engineer 24 Salaries submitted ₹6L-₹13L ₹9L | ₹1L | ₹6L-₹13L ₹9L | ₹1L | |
Specialist 19 Salaries submitted ₹13L-₹19L ₹15L | ₹1L | ₹13L-₹19L ₹15L | ₹1L | |
Assistant Manager 16 Salaries submitted ₹6L-₹9L ₹7L | ₹50T | ₹6L-₹9L ₹7L | ₹50T | |
Intern 15 Salaries submitted ₹2L-₹4L ₹3L | ₹0 | ₹2L-₹4L ₹3L | ₹0 | |
Project Manager 13 Salaries submitted ₹13L-₹30L ₹19L | ₹2L | ₹13L-₹30L ₹19L | ₹2L | |
Graduate Apprentice Trainee 10 Salaries submitted ₹4L-₹5L ₹5L | ₹0 | ₹4L-₹5L ₹5L | ₹0 | |
Manager 9 Salaries submitted ₹6L-₹25L ₹15L | ₹1L | ₹6L-₹25L ₹15L | ₹1L | |
Engineer 9 Salaries submitted ₹5L-₹8L ₹6L | ₹0 | ₹5L-₹8L ₹6L | ₹0 | |
Software Developer 8 Salaries submitted ₹4L-₹8L ₹5L | ₹1L | ₹4L-₹8L ₹5L | ₹1L | |
Project Trainee 6 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Architect 5 Salaries submitted ₹2L-₹27L ₹17L | ₹2L | ₹2L-₹27L ₹17L | ₹2L | |
Mechanical Engineer 5 Salaries submitted ₹2L-₹4L ₹2L | ₹13T | ₹2L-₹4L ₹2L | ₹13T | |
Internship 5 Salaries submitted ₹3L-₹6L ₹4L | ₹0 | ₹3L-₹6L ₹4L | ₹0 | |
Associate Project Manager 5 Salaries submitted ₹12L-₹18L ₹13L | ₹0 | ₹12L-₹18L ₹13L | ₹0 | |
Product Manager 5 Salaries submitted ₹6L-₹25L ₹21L | ₹2L | ₹6L-₹25L ₹21L | ₹2L | |
Software Architect 4 Salaries submitted ₹13L-₹28L ₹26L | ₹0 | ₹13L-₹28L ₹26L | ₹0 | |
Senior Manager 4 Salaries submitted ₹18L-₹33L ₹21L | ₹7L | ₹18L-₹33L ₹21L | ₹7L |
Viewing 1 - 20 of 300
Latest Rating about Pay and Benefits at Bosch

Bosch
Pay and Benefits Rating 4.3
by Current Employee •
See all 54 Employee Benefit ReviewsBosch Salary FAQs
The average Bosch salary ranges from approximately ₹4,50,000 per year for a Graduate Apprentice Trainee to ₹22,50,000 per year for a Product Manager. Bosch employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Bosch is a Product Manager with a salary of ₹22,50,000 per year.
The lowest-paying job at Bosch is a Graduate Apprentice Trainee with a salary of ₹4,50,000 per year.