Celebal Technologies Salaries
How much do Celebal Technologies employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
301 Salaries submittedResearch & Science
144 Salaries submittedWhat people are saying about Celebal Technologies
Got a burning question about Celebal Technologies? Just ask!
On Fishbowl, you can share insights and advice anonymously with Celebal Technologies employees and get real answers from people on the inside.
Find Salaries by Job Title at Celebal Technologies
649 Salaries (for 188 job titles) • Updated 29 Nov 2023
How much do Celebal Technologies employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Data Engineer 52 Salaries submitted ₹5L-₹7L ₹6L | ₹37T | ₹5L-₹7L ₹6L | ₹37T | |
Associate 35 Salaries submitted ₹5L-₹6L ₹5L | ₹52T | ₹5L-₹6L ₹5L | ₹52T | |
Data Engineer 25 Salaries submitted ₹1L-₹6L ₹5L | ₹45T | ₹1L-₹6L ₹5L | ₹45T | |
Data Scientist 19 Salaries submitted ₹6L-₹11L ₹8L | ₹70T | ₹6L-₹11L ₹8L | ₹70T | |
Associate Data Scientist 18 Salaries submitted ₹5L-₹7L ₹6L | ₹72T | ₹5L-₹7L ₹6L | ₹72T | |
Associate Data Engineer 17 Salaries submitted ₹5L-₹6L ₹5L | ₹35T | ₹5L-₹6L ₹5L | ₹35T | |
Big Data Engineer 16 Salaries submitted ₹5L-₹7L ₹5L | ₹1L | ₹5L-₹7L ₹5L | ₹1L | |
Intern 14 Salaries submitted ₹75T-₹4L ₹1L | ₹0 | ₹75T-₹4L ₹1L | ₹0 | |
Software Engineer 13 Salaries submitted ₹5L-₹6L ₹6L | ₹0 | ₹5L-₹6L ₹6L | ₹0 | |
Associate Consultant 13 Salaries submitted ₹6L-₹10L ₹8L | ₹23T | ₹6L-₹10L ₹8L | ₹23T | |
Internship 12 Salaries submitted ₹73T-₹3L ₹89T | ₹0 | ₹73T-₹3L ₹89T | ₹0 | |
Power BI Developer 12 Salaries submitted ₹5L-₹6L ₹5L | ₹33T | ₹5L-₹6L ₹5L | ₹33T | |
Devops Engineer 11 Salaries submitted ₹5L-₹7L ₹6L | ₹1L | ₹5L-₹7L ₹6L | ₹1L | |
Consultant 10 Salaries submitted ₹6L-₹13L ₹8L | ₹85T | ₹6L-₹13L ₹8L | ₹85T | |
Business Analyst 10 Salaries submitted ₹4L-₹6L ₹5L | ₹5 | ₹4L-₹6L ₹5L | ₹5 | |
Software Developer 10 Salaries submitted ₹5L-₹7L ₹6L | ₹0 | ₹5L-₹7L ₹6L | ₹0 | |
Associate Data Scientist 8 Salaries submitted ₹1L-₹6L ₹5L | ₹55T | ₹1L-₹6L ₹5L | ₹55T | |
Jr. Associate 8 Salaries submitted ₹94T-₹5L ₹1L | ₹0 | ₹94T-₹5L ₹1L | ₹0 | |
Data Science Intern 7 Salaries submitted ₹2L-₹4L ₹2L | ₹0 | ₹2L-₹4L ₹2L | ₹0 | |
Data Analyst 6 Salaries submitted ₹5L-₹9L ₹6L | ₹0 | ₹5L-₹9L ₹6L | ₹0 |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at Celebal Technologies

Celebal Technologies
Pay and Benefits Rating 3.9
by Current Employee •
See all 52 Employee Benefit ReviewsCelebal Technologies Salary FAQs
The average Celebal Technologies salary ranges from approximately ₹4,85,906 per year for a Business Analyst to ₹12,58,767 per year for a Senior Consultant. Celebal Technologies employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Celebal Technologies is a Senior Consultant with a salary of ₹12,58,767 per year.
The lowest-paying job at Celebal Technologies is a Business Analyst with a salary of ₹4,85,906 per year.