Cloudera Salaries
How much do Cloudera employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
163 Salaries submittedCustomer Services & Support
16 Salaries submittedInformation Technology
16 Salaries submittedHuman Resources
7 Salaries submittedWhat people are saying about Cloudera
Got a burning question about Cloudera? Just ask!
On Fishbowl, you can share insights and advice anonymously with Cloudera employees and get real answers from people on the inside.
Find Salaries by Job Title at Cloudera
241 Salaries (for 108 job titles) • Updated 28 Sept 2023
How much do Cloudera employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 27 Salaries submitted ₹15L-₹20L ₹17L | ₹3L | ₹15L-₹20L ₹17L | ₹3L | |
Customer Operations Engineer 17 Salaries submitted ₹12L-₹18L ₹14L | ₹2L | ₹12L-₹18L ₹14L | ₹2L | |
Senior Customer Operations Engineer 14 Salaries submitted ₹17L-₹26L ₹19L | ₹2L | ₹17L-₹26L ₹19L | ₹2L | |
Senior Software Engineer 11 Salaries submitted ₹31L-₹39L ₹33L | ₹4L | ₹31L-₹39L ₹33L | ₹4L | |
Staff Software Engineer 8 Salaries submitted ₹23L-₹61L ₹44L | ₹6L | ₹23L-₹61L ₹44L | ₹6L | |
Software Engineer II 6 Salaries submitted ₹19L-₹27L ₹20L | ₹3L | ₹19L-₹27L ₹20L | ₹3L | |
Software Developer 6 Salaries submitted ₹6L-₹18L ₹14L | ₹4L | ₹6L-₹18L ₹14L | ₹4L | |
Software Engineer 5 Salaries submitted ₹6L-₹6L ₹6L | ₹0 | ₹6L-₹6L ₹6L | ₹0 | |
Associate Software Engineer 5 Salaries submitted ₹17L-₹19L ₹17L | ₹2L | ₹17L-₹19L ₹17L | ₹2L | |
Software Engineer(Internship) 4 Salaries submitted ₹5L-₹19L ₹12L | ₹0 | ₹5L-₹19L ₹12L | ₹0 | |
Solutions Architect 3 Salaries submitted ₹12L-₹35L ₹30L | ₹1T | ₹12L-₹35L ₹30L | ₹1T | |
Software Development Engineer (SDE) 3 Salaries submitted ₹6L-₹16L ₹15L | ₹50T | ₹6L-₹16L ₹15L | ₹50T | |
Manager 3 Salaries submitted ₹13L-₹68L ₹32L | ₹5L | ₹13L-₹68L ₹32L | ₹5L | |
Senior Staff Software Engineer 3 Salaries submitted ₹50L-₹81L ₹54L | ₹5L | ₹50L-₹81L ₹54L | ₹5L | |
Customer Success Manager 3 Salaries submitted ₹14L-₹21L ₹17L | ₹4L | ₹14L-₹21L ₹17L | ₹4L | |
Project Manager 3 Salaries submitted ₹12L-₹21L ₹17L | ₹4L | ₹12L-₹21L ₹17L | ₹4L | |
Cloud Engineer 3 Salaries submitted ₹4L-₹7L ₹7L | ₹0 | ₹4L-₹7L ₹7L | ₹0 | |
Customer Operation Engineer 3 Salaries submitted ₹9L-₹20L ₹15L | ₹1L | ₹9L-₹20L ₹15L | ₹1L | |
Customer Operations Specialist 3 Salaries submitted ₹5L-₹15L ₹9L | ₹4 | ₹5L-₹15L ₹9L | ₹4 | |
Software Development Engineer In Test (SDET) I 2 Salaries submitted ₹18L-₹20L ₹18L | ₹2L | ₹18L-₹20L ₹18L | ₹2L |
Viewing 1 - 20 of 120
Latest Rating about Pay and Benefits at Cloudera

Cloudera
Pay and Benefits Rating 4.3
by Current Employee •
See all 36 Employee Benefit ReviewsCloudera Salary FAQs
The average Cloudera salary ranges from approximately ₹14,56,157 per year for a Customer Operations Engineer to ₹43,95,686 per year for a Staff Software Engineer. Cloudera employees rate the overall compensation and benefits package 4.2/5 stars.
The highest-paying job at Cloudera is a Staff Software Engineer with a salary of ₹43,95,686 per year.
The lowest-paying job at Cloudera is a Customer Operations Engineer with a salary of ₹14,56,157 per year.