Dr. Reddy's Salaries
How much do Dr. Reddy's employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Retail & Food Services
129 Salaries submittedFind Salaries by Job Title at Dr. Reddy's
1T Salaries (for 524 job titles) • Updated 30 Sept 2023
How much do Dr. Reddy's employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Assistant Manager 65 Salaries submitted ₹7L-₹11L ₹8L | ₹71T | ₹7L-₹11L ₹8L | ₹71T | |
Technical Trainee 60 Salaries submitted ₹4L-₹8L ₹6L | ₹45T | ₹4L-₹8L ₹6L | ₹45T | |
Process Engineer 46 Salaries submitted ₹8L-₹11L ₹9L | ₹96T | ₹8L-₹11L ₹9L | ₹96T | |
Manager 33 Salaries submitted ₹12L-₹21L ₹17L | ₹2L | ₹12L-₹21L ₹17L | ₹2L | |
Team Member 32 Salaries submitted ₹3L-₹7L ₹5L | ₹26T | ₹3L-₹7L ₹5L | ₹26T | |
Scientist 29 Salaries submitted ₹4L-₹9L ₹6L | ₹66T | ₹4L-₹9L ₹6L | ₹66T | |
Intern 27 Salaries submitted ₹2L-₹7L ₹3L | ₹0 | ₹2L-₹7L ₹3L | ₹0 | |
Associate Director 26 Salaries submitted ₹24L-₹42L ₹31L | ₹5L | ₹24L-₹42L ₹31L | ₹5L | |
Analytical Scientist 25 Salaries submitted ₹4L-₹8L ₹6L | ₹27T | ₹4L-₹8L ₹6L | ₹27T | |
Medical Representative 24 Salaries submitted ₹3L-₹5L ₹4L | ₹1L | ₹3L-₹5L ₹4L | ₹1L | |
Research Scientist 23 Salaries submitted ₹5L-₹9L ₹7L | ₹54T | ₹5L-₹9L ₹7L | ₹54T | |
Internship 22 Salaries submitted ₹2L-₹5L ₹3L | ₹0 | ₹2L-₹5L ₹3L | ₹0 | |
AREA SALES MANAGER 22 Salaries submitted ₹6L-₹9L ₹7L | ₹2L | ₹6L-₹9L ₹7L | ₹2L | |
Product Manager 21 Salaries submitted ₹11L-₹20L ₹13L | ₹1L | ₹11L-₹20L ₹13L | ₹1L | |
Project Manager 20 Salaries submitted ₹9L-₹22L ₹13L | ₹2L | ₹9L-₹22L ₹13L | ₹2L | |
Management Trainee 20 Salaries submitted ₹9L-₹18L ₹16L | ₹1L | ₹9L-₹18L ₹16L | ₹1L | |
Production Specialist 19 Salaries submitted ₹3L-₹5L ₹4L | ₹31T | ₹3L-₹5L ₹4L | ₹31T | |
Research Associate 19 Salaries submitted ₹3L-₹7L ₹5L | ₹30T | ₹3L-₹7L ₹5L | ₹30T | |
Territory Manager 17 Salaries submitted ₹3L-₹6L ₹4L | ₹1L | ₹3L-₹6L ₹4L | ₹1L | |
Regional Sales Manager 16 Salaries submitted ₹9L-₹17L ₹11L | ₹3L | ₹9L-₹17L ₹11L | ₹3L |
Viewing 1 - 20 of 600
Latest Rating about Pay and Benefits at Dr. Reddy's

Dr. Reddy's
Pay and Benefits Rating 3.9
Extra incentive for Target achievers and other also
by Clinical Nutrition Manager • 10 May 2023
See all 125 Employee Benefit ReviewsDr. Reddy's Salary FAQs
The average Dr. Reddy's salary ranges from approximately ₹3,52,427 per year for a Sales Representative to ₹51,53,104 per year for a Director. Dr. Reddy's employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at Dr. Reddy's is a Director with a salary of ₹51,53,104 per year.
The lowest-paying job at Dr. Reddy's is a Sales Representative with a salary of ₹3,52,427 per year.