Ericsson-Worldwide Salaries
How much do Ericsson-Worldwide employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
1T Salaries submittedProduct & Project Management
222 Salaries submittedWhat people are saying about Ericsson-Worldwide
Got a burning question about Ericsson-Worldwide? Just ask!
On Fishbowl, you can share insights and advice anonymously with Ericsson-Worldwide employees and get real answers from people on the inside.
Find Salaries by Job Title at Ericsson-Worldwide
5T Salaries (for 1T job titles) • Updated 28 Nov 2023
How much do Ericsson-Worldwide employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Network Engineer 269 Salaries submitted ₹5L-₹7L ₹6L | ₹36T | ₹5L-₹7L ₹6L | ₹36T | |
Software Engineer 254 Salaries submitted ₹6L-₹10L ₹7L | ₹35T | ₹6L-₹10L ₹7L | ₹35T | |
Solution Integrator 241 Salaries submitted ₹6L-₹10L ₹7L | ₹38T | ₹6L-₹10L ₹7L | ₹38T | |
Engineer 238 Salaries submitted ₹5L-₹7L ₹6L | ₹44T | ₹5L-₹7L ₹6L | ₹44T | |
Senior Software Engineer 198 Salaries submitted ₹11L-₹18L ₹14L | ₹76T | ₹11L-₹18L ₹14L | ₹76T | |
Senior Engineer 187 Salaries submitted ₹10L-₹15L ₹11L | ₹76T | ₹10L-₹15L ₹11L | ₹76T | |
Senior Solution Integrator 169 Salaries submitted ₹11L-₹17L ₹14L | ₹77T | ₹11L-₹17L ₹14L | ₹77T | |
Solutions Architect 142 Salaries submitted ₹19L-₹29L ₹23L | ₹2L | ₹19L-₹29L ₹23L | ₹2L | |
Solution Architect 132 Salaries submitted ₹20L-₹27L ₹23L | ₹2L | ₹20L-₹27L ₹23L | ₹2L | |
Assistant Engineer 116 Salaries submitted ₹4L-₹5L ₹4L | ₹28T | ₹4L-₹5L ₹4L | ₹28T | |
Software Developer 93 Salaries submitted ₹6L-₹10L ₹7L | ₹34T | ₹6L-₹10L ₹7L | ₹34T | |
Specialist 82 Salaries submitted ₹13L-₹21L ₹17L | ₹1L | ₹13L-₹21L ₹17L | ₹1L | |
Integration Engineer 74 Salaries submitted ₹5L-₹9L ₹6L | ₹26T | ₹5L-₹9L ₹6L | ₹26T | |
Graduate Engineer Trainee 57 Salaries submitted ₹5L-₹6L ₹5L | ₹27T | ₹5L-₹6L ₹5L | ₹27T | |
Automation Engineer 51 Salaries submitted ₹5L-₹9L ₹7L | ₹40T | ₹5L-₹9L ₹7L | ₹40T | |
Senior Manager 49 Salaries submitted ₹33L-₹46L ₹37L | ₹5L | ₹33L-₹46L ₹37L | ₹5L | |
Intern 48 Salaries submitted ₹3L-₹4L ₹4L | ₹0 | ₹3L-₹4L ₹4L | ₹0 | |
Data Scientist 46 Salaries submitted ₹9L-₹23L ₹12L | ₹1L | ₹9L-₹23L ₹12L | ₹1L | |
Project Manager 42 Salaries submitted ₹16L-₹30L ₹23L | ₹2L | ₹16L-₹30L ₹23L | ₹2L | |
Associate Engineer 36 Salaries submitted ₹4L-₹6L ₹5L | ₹26T | ₹4L-₹6L ₹5L | ₹26T |
Viewing 1 - 20 of 1140
Latest Rating about Pay and Benefits at Ericsson-Worldwide

Ericsson-Worldwide
Pay and Benefits Rating 3.7
No 401K for interns during internship
by Current Employee • 22 Sept 2020
See all 642 Employee Benefit ReviewsEricsson-Worldwide Salary FAQs
The average Ericsson-Worldwide salary ranges from approximately ₹4,23,635 per year for an Assistant Engineer to ₹88,23,688 per year for a Director. Ericsson-Worldwide employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Ericsson-Worldwide is a Director with a salary of ₹88,23,688 per year.
The lowest-paying job at Ericsson-Worldwide is an Assistant Engineer with a salary of ₹4,23,635 per year.