FedEx Salaries
How much do FedEx employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
22 Salaries submittedOperations
22 Salaries submittedCustomer Services & Support
16 Salaries submittedWhat people are saying about FedEx
Got a burning question about FedEx? Just ask!
On Fishbowl, you can share insights and advice anonymously with FedEx employees and get real answers from people on the inside.
Find Salaries by Job Title at FedEx
208 Salaries (for 141 job titles) • Updated 20 Sept 2023
How much do FedEx employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Data Analyst 6 Salaries submitted ₹4L-₹13L ₹10L | ₹46T | ₹4L-₹13L ₹10L | ₹46T | |
Manager 6 Salaries submitted ₹13L-₹41L ₹27L | ₹0 | ₹13L-₹41L ₹27L | ₹0 | |
Customer Service Representative 6 Salaries submitted ₹2L-₹3L ₹2L | ₹0 | ₹2L-₹3L ₹2L | ₹0 | |
Marketing Analyst 5 Salaries submitted ₹10L-₹12L ₹11L | ₹90T | ₹10L-₹12L ₹11L | ₹90T | |
Software Engineer 5 Salaries submitted ₹3L-₹18L ₹5L | ₹70T | ₹3L-₹18L ₹5L | ₹70T | |
Territory Manager 4 Salaries submitted ₹6L-₹8L ₹6L | ₹1L | ₹6L-₹8L ₹6L | ₹1L | |
Backend Process 3 Salaries submitted ₹2L-₹3L ₹2L | ₹11T | ₹2L-₹3L ₹2L | ₹11T | |
Product Owner 3 Salaries submitted ₹35L-₹38L ₹35L | ₹2L | ₹35L-₹38L ₹35L | ₹2L | |
Team Leader 3 Salaries submitted ₹3L-₹6L ₹4L | ₹0 | ₹3L-₹6L ₹4L | ₹0 | |
Territory Sales Manager 3 Salaries submitted ₹10L-₹11L ₹10L | ₹4L | ₹10L-₹11L ₹10L | ₹4L | |
Sales Manager 3 Salaries submitted ₹7L-₹16L ₹9L | ₹0 | ₹7L-₹16L ₹9L | ₹0 | |
Operations Team Leader 2 Salaries submitted ₹4L-₹7L ₹6L | ₹29T | ₹4L-₹7L ₹6L | ₹29T | |
Customer Care Representative 2 Salaries submitted ₹3L-₹4L ₹4L | ₹0 | ₹3L-₹4L ₹4L | ₹0 | |
Business Development Manager 2 Salaries submitted ₹12L-₹83L ₹45L | ₹2L | ₹12L-₹83L ₹45L | ₹2L | |
Manager Operations 2 Salaries submitted ₹14L-₹23L ₹17L | ₹3L | ₹14L-₹23L ₹17L | ₹3L | |
Associate Account Executive 2 Salaries submitted ₹7L-₹7L ₹7L | ₹88T | ₹7L-₹7L ₹7L | ₹88T | |
Analyst 2 Salaries submitted ₹2L-₹18L ₹10L | ₹0 | ₹2L-₹18L ₹10L | ₹0 | |
Data Engineer 2 Salaries submitted ₹1L-₹7L ₹4L | ₹19T | ₹1L-₹7L ₹4L | ₹19T | |
Intern 2 Salaries submitted ₹1L-₹2L ₹2L | ₹0 | ₹1L-₹2L ₹2L | ₹0 | |
Supervisor 2 Salaries submitted ₹2L-₹3L ₹2L | ₹27T | ₹2L-₹3L ₹2L | ₹27T |
Viewing 1 - 20 of 160
Latest Rating about Pay and Benefits at FedEx

FedEx
Pay and Benefits Rating 4.3
by Current Employee •
See all 20 Employee Benefit ReviewsFedEx Salary FAQs
The average FedEx salary ranges from approximately ₹3,64,253 per year for a Customer Service Representative to ₹30,00,000 per year for a Manager. FedEx employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at FedEx is a Manager with a salary of ₹30,00,000 per year.
The lowest-paying job at FedEx is a Customer Service Representative with a salary of ₹3,64,253 per year.