Gartner Salaries
How much do Gartner employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
350 Salaries submittedEngineering
224 Salaries submittedBusiness
215 Salaries submittedWhat people are saying about Gartner
Got a burning question about Gartner? Just ask!
On Fishbowl, you can share insights and advice anonymously with Gartner employees and get real answers from people on the inside.
Find Salaries by Job Title at Gartner
1T Salaries (for 418 job titles) • Updated 29 Sept 2023
How much do Gartner employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Research Specialist 97 Salaries submitted ₹8L-₹10L ₹8L | ₹45T | ₹8L-₹10L ₹8L | ₹45T | |
Software Engineer 74 Salaries submitted ₹10L-₹15L ₹12L | ₹68T | ₹10L-₹15L ₹12L | ₹68T | |
Business Analyst 54 Salaries submitted ₹10L-₹17L ₹12L | ₹59T | ₹10L-₹17L ₹12L | ₹59T | |
Research Associate 37 Salaries submitted ₹5L-₹7L ₹5L | ₹24T | ₹5L-₹7L ₹5L | ₹24T | |
Senior Software Engineer 36 Salaries submitted ₹16L-₹26L ₹21L | ₹3L | ₹16L-₹26L ₹21L | ₹3L | |
Marketing Specialist 33 Salaries submitted ₹6L-₹9L ₹7L | ₹40T | ₹6L-₹9L ₹7L | ₹40T | |
Senior Business Analyst 33 Salaries submitted ₹16L-₹21L ₹18L | ₹86T | ₹16L-₹21L ₹18L | ₹86T | |
Specialist 26 Salaries submitted ₹7L-₹9L ₹9L | ₹43T | ₹7L-₹9L ₹9L | ₹43T | |
Analyst 24 Salaries submitted ₹6L-₹13L ₹10L | ₹53T | ₹6L-₹13L ₹10L | ₹53T | |
Manager 23 Salaries submitted ₹16L-₹27L ₹21L | ₹2L | ₹16L-₹27L ₹21L | ₹2L | |
Senior Specialist 21 Salaries submitted ₹13L-₹19L ₹14L | ₹80T | ₹13L-₹19L ₹14L | ₹80T | |
Account Executive 21 Salaries submitted ₹20L-₹27L ₹17L | ₹7L | ₹20L-₹27L ₹17L | ₹7L | |
Market Research Specialist 19 Salaries submitted ₹8L-₹10L ₹9L | ₹47T | ₹8L-₹10L ₹9L | ₹47T | |
Principal 19 Salaries submitted ₹16L-₹23L ₹17L | ₹2L | ₹16L-₹23L ₹17L | ₹2L | |
Associate 18 Salaries submitted ₹5L-₹9L ₹6L | ₹25T | ₹5L-₹9L ₹6L | ₹25T | |
Director 18 Salaries submitted ₹31L-₹63L ₹35L | ₹5L | ₹31L-₹63L ₹35L | ₹5L | |
Intern 18 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Research Analyst 17 Salaries submitted ₹4L-₹11L ₹7L | ₹1L | ₹4L-₹11L ₹7L | ₹1L | |
Researcher 17 Salaries submitted ₹6L-₹9L ₹7L | ₹27T | ₹6L-₹9L ₹7L | ₹27T | |
Senior Research Specialist 15 Salaries submitted ₹11L-₹17L ₹14L | ₹67T | ₹11L-₹17L ₹14L | ₹67T |
Viewing 1 - 20 of 460
Latest Rating about Pay and Benefits at Gartner

Gartner
Pay and Benefits Rating 3.8
by Current Employee •
See all 140 Employee Benefit ReviewsGartner Salary FAQs
The average Gartner salary ranges from approximately ₹4,83,479 per year for a Prospecting Data Specialist to ₹45,27,350 per year for a Senior Consultant. Gartner employees rate the overall compensation and benefits package 3.9/5 stars.
The highest-paying job at Gartner is a Senior Consultant with a salary of ₹45,27,350 per year.
The lowest-paying job at Gartner is a Prospecting Data Specialist with a salary of ₹4,83,479 per year.