Gemini Solutions Salaries
How much do Gemini Solutions employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
383 Salaries submittedResearch & Science
81 Salaries submittedBusiness
39 Salaries submittedWhat people are saying about Gemini Solutions
Got a burning question about Gemini Solutions? Just ask!
On Fishbowl, you can share insights and advice anonymously with Gemini Solutions employees and get real answers from people on the inside.
Find Salaries by Job Title at Gemini Solutions
575 Salaries (for 133 job titles) • Updated 20 Sept 2023
How much do Gemini Solutions employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 122 Salaries submitted ₹6L-₹8L ₹6L | ₹55T | ₹6L-₹8L ₹6L | ₹55T | |
Senior Software Engineer 57 Salaries submitted ₹9L-₹15L ₹11L | ₹58T | ₹9L-₹15L ₹11L | ₹58T | |
Technical Trainee 45 Salaries submitted ₹2L-₹3L ₹2L | ₹1T | ₹2L-₹3L ₹2L | ₹1T | |
Software Engineer L1 29 Salaries submitted ₹6L-₹8L ₹7L | ₹50T | ₹6L-₹8L ₹7L | ₹50T | |
Technical Trainee 26 Salaries submitted ₹2L-₹6L ₹2L | ₹0 | ₹2L-₹6L ₹2L | ₹0 | |
Software Engineer L2 23 Salaries submitted ₹7L-₹9L ₹8L | ₹49T | ₹7L-₹9L ₹8L | ₹49T | |
Business Analyst 20 Salaries submitted ₹6L-₹12L ₹9L | ₹34T | ₹6L-₹12L ₹9L | ₹34T | |
Software Developer 15 Salaries submitted ₹5L-₹10L ₹8L | ₹1L | ₹5L-₹10L ₹8L | ₹1L | |
Software Engineer - L2 11 Salaries submitted ₹7L-₹10L ₹8L | ₹51T | ₹7L-₹10L ₹8L | ₹51T | |
Technology Solutions Lead 11 Salaries submitted ₹12L-₹20L ₹15L | ₹1L | ₹12L-₹20L ₹15L | ₹1L | |
Intern 9 Salaries submitted ₹2L-₹3L ₹2L | ₹78T | ₹2L-₹3L ₹2L | ₹78T | |
Senior Business Analyst 7 Salaries submitted ₹10L-₹18L ₹11L | ₹50T | ₹10L-₹18L ₹11L | ₹50T | |
Software Engineer 7 Salaries submitted ₹2L-₹7L ₹6L | ₹0 | ₹2L-₹7L ₹6L | ₹0 | |
Devops Engineer 6 Salaries submitted ₹6L-₹10L ₹7L | ₹3L | ₹6L-₹10L ₹7L | ₹3L | |
Senior Software Engineer- L1 6 Salaries submitted ₹9L-₹14L ₹11L | ₹62T | ₹9L-₹14L ₹11L | ₹62T | |
Trainee 5 Salaries submitted ₹2L-₹3L ₹2L | ₹0 | ₹2L-₹3L ₹2L | ₹0 | |
Sr. Software Engineer 5 Salaries submitted ₹10L-₹15L ₹12L | ₹0 | ₹10L-₹15L ₹12L | ₹0 | |
Software Engineer II 5 Salaries submitted ₹8L-₹10L ₹8L | ₹0 | ₹8L-₹10L ₹8L | ₹0 | |
Tech Lead 4 Salaries submitted ₹16L-₹25L ₹17L | ₹1L | ₹16L-₹25L ₹17L | ₹1L | |
Trainee 4 Salaries submitted ₹2L-₹6L ₹3L | ₹0 | ₹2L-₹6L ₹3L | ₹0 |
Viewing 1 - 20 of 160
Latest Rating about Pay and Benefits at Gemini Solutions

Gemini Solutions
Pay and Benefits Rating 4
by Current Employee •
See all 61 Employee Benefit ReviewsGemini Solutions Salary FAQs
The average Gemini Solutions salary ranges from approximately ₹6,00,000 per year for a Technical Trainee to ₹18,33,282 per year for a Tech Lead. Gemini Solutions employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Gemini Solutions is a Tech Lead with a salary of ₹18,33,282 per year.
The lowest-paying job at Gemini Solutions is a Technical Trainee with a salary of ₹6,00,000 per year.