IBM Salaries
How much do IBM employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
12T Salaries submittedInformation Technology
7T Salaries submittedProduct & Project Management
2T Salaries submittedWhat people are saying about IBM
Got a burning question about IBM? Just ask!
On Fishbowl, you can share insights and advice anonymously with IBM employees and get real answers from people on the inside.
Find Salaries by Job Title at IBM
34T Salaries (for 5T job titles) • Updated 20 Sept 2023
How much do IBM employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Applications Developer 2T Salaries submitted ₹6L-₹13L ₹9L | ₹31T | ₹6L-₹13L ₹9L | ₹31T | |
Software Engineer 1T Salaries submitted ₹5L-₹13L ₹8L | ₹65T | ₹5L-₹13L ₹8L | ₹65T | |
Associate Systems Engineer 1T Salaries submitted ₹4L-₹5L ₹4L | ₹25T | ₹4L-₹5L ₹4L | ₹25T | |
Senior Software Engineer 949 Salaries submitted ₹10L-₹18L ₹12L | ₹53T | ₹10L-₹18L ₹12L | ₹53T | |
Software Developer 798 Salaries submitted ₹6L-₹14L ₹9L | ₹50T | ₹6L-₹14L ₹9L | ₹50T | |
Systems Engineer 731 Salaries submitted ₹4L-₹6L ₹5L | ₹16T | ₹4L-₹6L ₹5L | ₹16T | |
Project Manager 671 Salaries submitted ₹11L-₹23L ₹18L | ₹50T | ₹11L-₹23L ₹18L | ₹50T | |
Senior Systems Engineer 535 Salaries submitted ₹8L-₹12L ₹10L | ₹28T | ₹8L-₹12L ₹10L | ₹28T | |
Senior Consultant 490 Salaries submitted ₹10L-₹19L ₹14L | ₹42T | ₹10L-₹19L ₹14L | ₹42T | |
Consultant 428 Salaries submitted ₹7L-₹16L ₹12L | ₹55T | ₹7L-₹16L ₹12L | ₹55T | |
Advisory Systems Analyst 407 Salaries submitted ₹12L-₹17L ₹14L | ₹50T | ₹12L-₹17L ₹14L | ₹50T | |
Test Specialist 339 Salaries submitted ₹5L-₹10L ₹7L | ₹20T | ₹5L-₹10L ₹7L | ₹20T | |
Data Engineer 318 Salaries submitted ₹6L-₹15L ₹10L | ₹50T | ₹6L-₹15L ₹10L | ₹50T | |
Business Analyst 315 Salaries submitted ₹5L-₹12L ₹8L | ₹41T | ₹5L-₹12L ₹8L | ₹41T | |
Data Scientist 285 Salaries submitted ₹8L-₹19L ₹12L | ₹50T | ₹8L-₹19L ₹12L | ₹50T | |
Advisory Consultant 277 Salaries submitted ₹13L-₹17L ₹15L | ₹50T | ₹13L-₹17L ₹15L | ₹50T | |
Application Developer 271 Salaries submitted ₹5L-₹10L ₹7L | ₹30T | ₹5L-₹10L ₹7L | ₹30T | |
Manager 246 Salaries submitted ₹10L-₹26L ₹17L | ₹87T | ₹10L-₹26L ₹17L | ₹87T | |
Senior Advisory Consultant 217 Salaries submitted ₹17L-₹22L ₹19L | ₹50T | ₹17L-₹22L ₹19L | ₹50T | |
Associate Software Engineer 214 Salaries submitted ₹4L-₹5L ₹4L | ₹23T | ₹4L-₹5L ₹4L | ₹23T |
Viewing 1 - 20 of 5600
Latest Rating about Pay and Benefits at IBM

IBM
Pay and Benefits Rating 3.6
No much to talk about
by Technical Support Specialist • 30 Mar 2020
See all 3,307 Employee Benefit ReviewsIBM Salary FAQs
The average IBM salary ranges from approximately ₹2,91,607 per year for a Practitioner to ₹1,22,07,938 per year for an Executive Director. IBM employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at IBM is an Executive Director with a salary of ₹1,22,07,938 per year.
The lowest-paying job at IBM is a Practitioner with a salary of ₹2,91,607 per year.