Integreon Salaries
How much do Integreon employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Other
115 Salaries submittedInformation Technology
21 Salaries submittedWhat people are saying about Integreon
Got a burning question about Integreon? Just ask!
On Fishbowl, you can share insights and advice anonymously with Integreon employees and get real answers from people on the inside.
Find Salaries by Job Title at Integreon
566 Salaries (for 168 job titles) • Updated 20 Sept 2023
How much do Integreon employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Associate 61 Salaries submitted ₹3L-₹4L ₹3L | ₹20T | ₹3L-₹4L ₹3L | ₹20T | |
Presentation Specialist 48 Salaries submitted ₹3L-₹4L ₹3L | ₹15T | ₹3L-₹4L ₹3L | ₹15T | |
Associate Attorney 25 Salaries submitted ₹4L-₹5L ₹4L | ₹20T | ₹4L-₹5L ₹4L | ₹20T | |
Analyst 24 Salaries submitted ₹4L-₹5L ₹4L | ₹46T | ₹4L-₹5L ₹4L | ₹46T | |
Research Analyst 19 Salaries submitted ₹4L-₹5L ₹5L | ₹25T | ₹4L-₹5L ₹5L | ₹25T | |
Attorney Associate 17 Salaries submitted ₹3L-₹4L ₹4L | ₹6T | ₹3L-₹4L ₹4L | ₹6T | |
Business Presentation Specialist 13 Salaries submitted ₹3L-₹4L ₹4L | ₹18T | ₹3L-₹4L ₹4L | ₹18T | |
Specialist 12 Salaries submitted ₹3L-₹7L ₹4L | ₹52T | ₹3L-₹7L ₹4L | ₹52T | |
Temporary Associate 11 Salaries submitted ₹2L-₹3L ₹3L | ₹0 | ₹2L-₹3L ₹3L | ₹0 | |
Assistant Manager 9 Salaries submitted ₹10L-₹14L ₹11L | ₹79T | ₹10L-₹14L ₹11L | ₹79T | |
Data Breach Analyst 9 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Temporary Associate 9 Salaries submitted ₹3L-₹3L ₹3L | ₹2T | ₹3L-₹3L ₹3L | ₹2T | |
Senior Analyst 9 Salaries submitted ₹4L-₹6L ₹5L | ₹52T | ₹4L-₹6L ₹5L | ₹52T | |
Team Leader 8 Salaries submitted ₹4L-₹10L ₹5L | ₹56T | ₹4L-₹10L ₹5L | ₹56T | |
Senior Associate 8 Salaries submitted ₹3L-₹7L ₹4L | ₹23T | ₹3L-₹7L ₹4L | ₹23T | |
Legal Associate 8 Salaries submitted ₹3L-₹4L ₹3L | ₹4T | ₹3L-₹4L ₹3L | ₹4T | |
Manager 7 Salaries submitted ₹10L-₹18L ₹12L | ₹3L | ₹10L-₹18L ₹12L | ₹3L | |
Team Lead 7 Salaries submitted ₹7L-₹10L ₹9L | ₹3T | ₹7L-₹10L ₹9L | ₹3T | |
Temporary Associate 6 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Associate 6 Salaries submitted ₹3L-₹4L ₹3L | ₹2T | ₹3L-₹4L ₹3L | ₹2T |
Viewing 1 - 20 of 200
Latest Rating about Pay and Benefits at Integreon

Integreon
Pay and Benefits Rating 2.9
by Current Employee •
See all 43 Employee Benefit ReviewsIntegreon Salary FAQs
The average Integreon salary ranges from approximately ₹3,15,000 per year for an Associate to ₹12,61,142 per year for a Manager. Integreon employees rate the overall compensation and benefits package 3.1/5 stars.
The highest-paying job at Integreon is a Manager with a salary of ₹12,61,142 per year.
The lowest-paying job at Integreon is an Associate with a salary of ₹3,15,000 per year.