Jio Salaries
How much do Jio employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
2T Salaries submittedRetail & Food Services
689 Salaries submittedInformation Technology
403 Salaries submittedWhat people are saying about Jio
Got a burning question about Jio? Just ask!
On Fishbowl, you can share insights and advice anonymously with Jio employees and get real answers from people on the inside.
Find Salaries by Job Title at Jio
7T Salaries (for 2T job titles) • Updated 6 Dec 2023
How much do Jio employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Assistant Manager 560 Salaries submitted ₹4L-₹7L ₹5L | ₹76T | ₹4L-₹7L ₹5L | ₹76T | |
Software Engineer 270 Salaries submitted ₹5L-₹15L ₹8L | ₹2L | ₹5L-₹15L ₹8L | ₹2L | |
Deputy Manager 264 Salaries submitted ₹6L-₹12L ₹9L | ₹1L | ₹6L-₹12L ₹9L | ₹1L | |
Manager 262 Salaries submitted ₹8L-₹19L ₹13L | ₹2L | ₹8L-₹19L ₹13L | ₹2L | |
Software Developer 213 Salaries submitted ₹5L-₹12L ₹7L | ₹1L | ₹5L-₹12L ₹7L | ₹1L | |
Product Manager 120 Salaries submitted ₹13L-₹26L ₹21L | ₹2L | ₹13L-₹26L ₹21L | ₹2L | |
Graduate Engineer Trainee 117 Salaries submitted ₹4L-₹5L ₹4L | ₹76T | ₹4L-₹5L ₹4L | ₹76T | |
Software Development Engineer 117 Salaries submitted ₹6L-₹16L ₹10L | ₹2L | ₹6L-₹16L ₹10L | ₹2L | |
Senior Manager 111 Salaries submitted ₹19L-₹32L ₹23L | ₹3L | ₹19L-₹32L ₹23L | ₹3L | |
Software Development Engineer (SDE) 106 Salaries submitted ₹7L-₹17L ₹12L | ₹2L | ₹7L-₹17L ₹12L | ₹2L | |
Senior Software Engineer 86 Salaries submitted ₹10L-₹26L ₹17L | ₹2L | ₹10L-₹26L ₹17L | ₹2L | |
Network Engineer 86 Salaries submitted ₹4L-₹7L ₹5L | ₹56T | ₹4L-₹7L ₹5L | ₹56T | |
Data Scientist 84 Salaries submitted ₹10L-₹21L ₹15L | ₹2L | ₹10L-₹21L ₹15L | ₹2L | |
Graduate Engineering Trainee GET 80 Salaries submitted ₹4L-₹6L ₹5L | ₹99T | ₹4L-₹6L ₹5L | ₹99T | |
Project Manager 70 Salaries submitted ₹6L-₹18L ₹9L | ₹2L | ₹6L-₹18L ₹9L | ₹2L | |
Business Analyst 56 Salaries submitted ₹5L-₹10L ₹7L | ₹1L | ₹5L-₹10L ₹7L | ₹1L | |
Data Engineer 51 Salaries submitted ₹5L-₹12L ₹7L | ₹90T | ₹5L-₹12L ₹7L | ₹90T | |
Devops Engineer 47 Salaries submitted ₹6L-₹14L ₹10L | ₹80T | ₹6L-₹14L ₹10L | ₹80T | |
General Manager 41 Salaries submitted ₹37L-₹55L ₹45L | ₹6L | ₹37L-₹55L ₹45L | ₹6L | |
Engineer 41 Salaries submitted ₹3L-₹5L ₹4L | ₹11T | ₹3L-₹5L ₹4L | ₹11T |
Viewing 1 - 20 of 2080
Latest Rating about Pay and Benefits at Jio

Jio
Pay and Benefits Rating 3.6
none as i was an intern
by Electrical Engineering Intern • 31 Oct 2023
See all 631 Employee Benefit ReviewsJio Salary FAQs
The average Jio salary ranges from approximately ₹2,45,993 per year for a Customer Executive to ₹83,16,631 per year for a Vice President. The average Jio hourly pay ranges from approximately ₹467 per hour for a Data Entry to ₹467 per hour for a Data Entry. Jio employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at Jio is a Vice President with a salary of ₹83,16,631 per year.
The lowest-paying job at Jio is a Customer Executive with a salary of ₹2,45,993 per year.