Lodha Salaries
How much do Lodha employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Got a burning question about Lodha? Just ask!
On Fishbowl, you can share insights and advice anonymously with Lodha employees and get real answers from people on the inside.
Find Salaries by Job Title at Lodha
603 Salaries (for 244 job titles) • Updated 25 Nov 2023
How much do Lodha employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Manager 36 Salaries submitted ₹15L-₹20L ₹16L | ₹1L | ₹15L-₹20L ₹16L | ₹1L | |
Associate Manager 30 Salaries submitted ₹8L-₹11L ₹10L | ₹79T | ₹8L-₹11L ₹10L | ₹79T | |
Sales Executive 28 Salaries submitted ₹6L-₹8L ₹6L | ₹2L | ₹6L-₹8L ₹6L | ₹2L | |
Associate General Manager 21 Salaries submitted ₹23L-₹35L ₹27L | ₹5L | ₹23L-₹35L ₹27L | ₹5L | |
General Manager 20 Salaries submitted ₹35L-₹48L ₹39L | ₹6L | ₹35L-₹48L ₹39L | ₹6L | |
Sales Manager 18 Salaries submitted ₹7L-₹19L ₹12L | ₹4L | ₹7L-₹19L ₹12L | ₹4L | |
Senior Sales Executive 16 Salaries submitted ₹7L-₹9L ₹7L | ₹2L | ₹7L-₹9L ₹7L | ₹2L | |
Deputy Manager 16 Salaries submitted ₹10L-₹17L ₹11L | ₹2L | ₹10L-₹17L ₹11L | ₹2L | |
Site Engineer 13 Salaries submitted ₹7L-₹9L ₹8L | ₹0 | ₹7L-₹9L ₹8L | ₹0 | |
Deputy General Manager 13 Salaries submitted ₹33L-₹42L ₹36L | ₹6L | ₹33L-₹42L ₹36L | ₹6L | |
Assistant General Manager 12 Salaries submitted ₹26L-₹34L ₹32L | ₹2L | ₹26L-₹34L ₹32L | ₹2L | |
Assistant Manager 11 Salaries submitted ₹8L-₹11L ₹9L | ₹5L | ₹8L-₹11L ₹9L | ₹5L | |
Project Manager 9 Salaries submitted ₹8L-₹25L ₹13L | ₹0 | ₹8L-₹25L ₹13L | ₹0 | |
Senior Executive 9 Salaries submitted ₹7L-₹9L ₹8L | ₹0 | ₹7L-₹9L ₹8L | ₹0 | |
Sales Associate 8 Salaries submitted ₹5L-₹12L ₹6L | ₹4L | ₹5L-₹12L ₹6L | ₹4L | |
Sales 8 Salaries submitted ₹5L-₹15L ₹5L | ₹2L | ₹5L-₹15L ₹5L | ₹2L | |
Intern 6 Salaries submitted ₹1L-₹4L ₹2L | ₹0 | ₹1L-₹4L ₹2L | ₹0 | |
Civil Engineer 5 Salaries submitted ₹6L-₹8L ₹8L | ₹0 | ₹6L-₹8L ₹8L | ₹0 | |
DGM 5 Salaries submitted ₹11L-₹1Cr ₹32L | ₹5L | ₹11L-₹1Cr ₹32L | ₹5L | |
Graduate Engineer Trainee 5 Salaries submitted ₹6L-₹8L ₹8L | ₹9T | ₹6L-₹8L ₹8L | ₹9T |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at Lodha

Lodha
Pay and Benefits Rating 4
by Current Employee •
See all 56 Employee Benefit ReviewsLodha Salary FAQs
The average Lodha salary ranges from approximately ₹8,01,788 per year for a Sales Associate to ₹41,06,446 per year for a General Manager. Lodha employees rate the overall compensation and benefits package 4.2/5 stars.
The highest-paying job at Lodha is a General Manager with a salary of ₹41,06,446 per year.
The lowest-paying job at Lodha is a Sales Associate with a salary of ₹8,01,788 per year.