Lovely Professional University Salaries
How much do Lovely Professional University employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Education
317 Salaries submittedEngineering
53 Salaries submittedFind Salaries by Job Title at Lovely Professional University
628 Salaries (for 184 job titles) • Updated 20 Sept 2023
How much do Lovely Professional University employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Assistant Professor 207 Salaries submitted ₹4L-₹7L ₹5L | ₹8T | ₹4L-₹7L ₹5L | ₹8T | |
Graduate Student 26 Salaries submitted ₹1L-₹6L ₹3L | ₹30T | ₹1L-₹6L ₹3L | ₹30T | |
Associate Professor 24 Salaries submitted ₹8L-₹11L ₹9L | ₹10T | ₹8L-₹11L ₹9L | ₹10T | |
Lecturer 16 Salaries submitted ₹4L-₹6L ₹4L | ₹0 | ₹4L-₹6L ₹4L | ₹0 | |
Software Developer 14 Salaries submitted ₹3L-₹5L ₹3L | ₹55T | ₹3L-₹5L ₹3L | ₹55T | |
Officer 11 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Assistant Professor 10 Salaries submitted ₹2L-₹5L ₹3L | ₹0 | ₹2L-₹5L ₹3L | ₹0 | |
Professor 10 Salaries submitted ₹5L-₹14L ₹6L | ₹0 | ₹5L-₹14L ₹6L | ₹0 | |
Teacher 7 Salaries submitted ₹3L-₹7L ₹4L | ₹1L | ₹3L-₹7L ₹4L | ₹1L | |
Graduate Student 7 Salaries submitted ₹2L-₹10L ₹5L | ₹0 | ₹2L-₹10L ₹5L | ₹0 | |
Graduate Student 6 Salaries submitted ₹52T-₹8L ₹2L | ₹0 | ₹52T-₹8L ₹2L | ₹0 | |
Deputy Officer 6 Salaries submitted ₹3L-₹11L ₹3L | ₹1L | ₹3L-₹11L ₹3L | ₹1L | |
Asst. Professor 6 Salaries submitted ₹5L-₹7L ₹6L | ₹0 | ₹5L-₹7L ₹6L | ₹0 | |
Senior Officer 5 Salaries submitted ₹5L-₹8L ₹7L | ₹0 | ₹5L-₹8L ₹7L | ₹0 | |
Assistant Director 5 Salaries submitted ₹7L-₹16L ₹12L | ₹2 | ₹7L-₹16L ₹12L | ₹2 | |
Software Engineer 4 Salaries submitted ₹2L-₹5L ₹3L | ₹0 | ₹2L-₹5L ₹3L | ₹0 | |
Intern 4 Salaries submitted ₹1L-₹2L ₹1L | ₹0 | ₹1L-₹2L ₹1L | ₹0 | |
Senior Assistant 4 Salaries submitted ₹1L-₹2L ₹2L | ₹6T | ₹1L-₹2L ₹2L | ₹6T | |
Software Engineer 4 Salaries submitted ₹3L-₹54L ₹7L | ₹0 | ₹3L-₹54L ₹7L | ₹0 | |
English Teacher 3 Salaries submitted ₹1L-₹5L ₹4L | ₹0 | ₹1L-₹5L ₹4L | ₹0 |
Viewing 1 - 20 of 240
Latest Rating about Pay and Benefits at Lovely Professional University

Lovely Professional University
Pay and Benefits Rating 3.8
by Current Employee •
See all 101 Employee Benefit ReviewsLovely Professional University Salary FAQs
The average Lovely Professional University salary ranges from approximately ₹2,55,747 per year for a Graduate Student to ₹8,75,735 per year for an Associate Professor. Lovely Professional University employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Lovely Professional University is an Associate Professor with a salary of ₹8,75,735 per year.
The lowest-paying job at Lovely Professional University is a Graduate Student with a salary of ₹2,55,747 per year.