McGraw Hill Salaries
How much do McGraw Hill employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
8 Salaries submittedWhat people are saying about McGraw Hill
Got a burning question about McGraw Hill? Just ask!
On Fishbowl, you can share insights and advice anonymously with McGraw Hill employees and get real answers from people on the inside.
Find Salaries by Job Title at McGraw Hill
82 Salaries (for 60 job titles) • Updated 28 Nov 2023
How much do McGraw Hill employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Sales Executive 8 Salaries submitted ₹4L-₹6L ₹5L | ₹51T | ₹4L-₹6L ₹5L | ₹51T | |
Content Strategist 3 Salaries submitted ₹7L-₹11L ₹8L | ₹47T | ₹7L-₹11L ₹8L | ₹47T | |
Business Intelligence Developer 3 Salaries submitted ₹1L-₹17L ₹13L | ₹83T | ₹1L-₹17L ₹13L | ₹83T | |
Territory Sales Manager 3 Salaries submitted ₹9L-₹13L ₹9L | ₹2L | ₹9L-₹13L ₹9L | ₹2L | |
Portfolio Manager 3 Salaries submitted ₹6L-₹16L ₹7L | ₹4L | ₹6L-₹16L ₹7L | ₹4L | |
Account Manager 2 Salaries submitted ₹12L-₹15L ₹12L | ₹3L | ₹12L-₹15L ₹12L | ₹3L | |
Manager 2 Salaries submitted ₹11L-₹33L ₹19L | ₹6L | ₹11L-₹33L ₹19L | ₹6L | |
Assistant Product Manager 2 Salaries submitted ₹7L-₹7L ₹7L | ₹0 | ₹7L-₹7L ₹7L | ₹0 | |
Content Developer 2 Salaries submitted ₹7L-₹11L ₹9L | ₹50T | ₹7L-₹11L ₹9L | ₹50T | |
Sales Manager 2 Salaries submitted ₹8L-₹13L ₹10L | ₹25T | ₹8L-₹13L ₹10L | ₹25T | |
Senior Software Development Engineer In Test 2 Salaries submitted ₹17L-₹20L ₹17L | ₹3L | ₹17L-₹20L ₹17L | ₹3L | |
Recruiter 2 Salaries submitted ₹7L-₹11L ₹9L | ₹51T | ₹7L-₹11L ₹9L | ₹51T | |
Salesforce Technical Consultant 1 Salaries submitted ₹3L-₹3L ₹2L | ₹1L | ₹3L-₹3L ₹2L | ₹1L | |
Management Trainee 1 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Higher Education Sales Representative 1 Salaries submitted ₹6L-₹6L ₹6L | ₹0 | ₹6L-₹6L ₹6L | ₹0 | |
Sales Associate 1 Salaries submitted ₹7L-₹7L ₹7L | ₹0 | ₹7L-₹7L ₹7L | ₹0 | |
Senior Customer Service Assistant 1 Salaries submitted ₹3L-₹3L ₹3L | ₹22T | ₹3L-₹3L ₹3L | ₹22T | |
Data Engineer 1 Salaries submitted ₹19L-₹19L ₹19L | ₹0 | ₹19L-₹19L ₹19L | ₹0 | |
Business Sales Executive 1 Salaries submitted ₹7L-₹7L ₹6L | ₹70T | ₹7L-₹7L ₹6L | ₹70T | |
Senior Software Engineer 1 Salaries submitted ₹28L-₹28L ₹28L | ₹0 | ₹28L-₹28L ₹28L | ₹0 |
Viewing 1 - 20 of 60
Latest Rating about Pay and Benefits at McGraw Hill

McGraw Hill
Pay and Benefits Rating 5
by Current Employee •
See all 4 Employee Benefit ReviewsMcGraw Hill Salary FAQs
The average McGraw Hill salary ranges from approximately ₹4,90,276 per year for a Sales Executive to ₹14,83,476 per year for a Business Intelligence Developer. McGraw Hill employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at McGraw Hill is a Business Intelligence Developer with a salary of ₹14,83,476 per year.
The lowest-paying job at McGraw Hill is a Sales Executive with a salary of ₹4,90,276 per year.