Meta Salaries
How much do Meta employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
167 Salaries submittedProduct & Project Management
32 Salaries submittedWhat people are saying about Meta
Got a burning question about Meta? Just ask!
On Fishbowl, you can share insights and advice anonymously with Meta employees and get real answers from people on the inside.
Find Salaries by Job Title at Meta
500 Salaries (for 262 job titles) • Updated 28 Nov 2023
How much do Meta employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 34 Salaries submitted ₹8L-₹31L ₹12L | ₹16L | ₹8L-₹31L ₹12L | ₹16L | |
Manager 16 Salaries submitted ₹6L-₹20L ₹12L | ₹6L | ₹6L-₹20L ₹12L | ₹6L | |
Software Developer 15 Salaries submitted ₹2L-₹12L ₹7L | ₹7L | ₹2L-₹12L ₹7L | ₹7L | |
Project Manager 10 Salaries submitted ₹9L-₹30L ₹16L | ₹0 | ₹9L-₹30L ₹16L | ₹0 | |
Intern 8 Salaries submitted ₹96T-₹7L ₹2L | ₹0 | ₹96T-₹7L ₹2L | ₹0 | |
Analyst 8 Salaries submitted ₹4L-₹29L ₹12L | ₹40 | ₹4L-₹29L ₹12L | ₹40 | |
Software Engineer 6 Salaries submitted ₹4L-₹29L ₹7L | ₹0 | ₹4L-₹29L ₹7L | ₹0 | |
Business Analyst 6 Salaries submitted ₹7L-₹13L ₹8L | ₹0 | ₹7L-₹13L ₹8L | ₹0 | |
Engineer 6 Salaries submitted ₹7L-₹23L ₹11L | ₹8L | ₹7L-₹23L ₹11L | ₹8L | |
Account Manager 5 Salaries submitted ₹10L-₹33L ₹24L | ₹5L | ₹10L-₹33L ₹24L | ₹5L | |
Senior Software Engineer 5 Salaries submitted ₹6L-₹1Cr ₹20L | ₹1Cr | ₹6L-₹1Cr ₹20L | ₹1Cr | |
Analyst 5 Salaries submitted ₹6L-₹18L ₹9L | ₹0 | ₹6L-₹18L ₹9L | ₹0 | |
Software Development Engineer (SDE) 5 Salaries submitted ₹13L-₹33L ₹23L | ₹0 | ₹13L-₹33L ₹23L | ₹0 | |
Data Scientist 5 Salaries submitted ₹7L-₹40L ₹11L | ₹0 | ₹7L-₹40L ₹11L | ₹0 | |
Software Engineer 4 Salaries submitted ₹6L-₹92L ₹16L | ₹42L | ₹6L-₹92L ₹16L | ₹42L | |
Product Manager 4 Salaries submitted ₹37L-₹1Cr ₹54L | ₹45L | ₹37L-₹1Cr ₹54L | ₹45L | |
Partner Manager 4 Salaries submitted ₹36L-₹64L ₹39L | ₹16L | ₹36L-₹64L ₹39L | ₹16L | |
Web Developer 3 Salaries submitted ₹80T-₹12L ₹7L | ₹0 | ₹80T-₹12L ₹7L | ₹0 | |
Specialist 3 Salaries submitted ₹11L-₹17L ₹12L | ₹65T | ₹11L-₹17L ₹12L | ₹65T | |
Sales Associate 3 Salaries submitted ₹9L-₹25L ₹17L | ₹0 | ₹9L-₹25L ₹17L | ₹0 |
Viewing 1 - 20 of 340
Latest Rating about Pay and Benefits at Meta

Meta
Pay and Benefits Rating 4.5
by Current Employee •
See all 58 Employee Benefit ReviewsMeta Salary FAQs
The average Meta salary ranges from approximately ₹7,98,497 per year for a Business Analyst to ₹69,94,819 per year for a Product Manager. Meta employees rate the overall compensation and benefits package 3.9/5 stars.
The highest-paying job at Meta is a Product Manager with a salary of ₹69,94,819 per year.
The lowest-paying job at Meta is a Business Analyst with a salary of ₹7,98,497 per year.