MountBlue Technologies Salaries
How much do MountBlue Technologies employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
330 Salaries submittedFinance & Accounting
2 Salaries submittedResearch & Science
2 Salaries submittedFind Salaries by Job Title at MountBlue Technologies
362 Salaries (for 77 job titles) • Updated 27 Nov 2023
How much do MountBlue Technologies employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 84 Salaries submitted ₹4L-₹5L ₹5L | ₹64T | ₹4L-₹5L ₹5L | ₹64T | |
Software Developer 29 Salaries submitted ₹4L-₹5L ₹4L | ₹59T | ₹4L-₹5L ₹4L | ₹59T | |
Software Engineer Trainee 27 Salaries submitted ₹2L-₹5L ₹5L | ₹65T | ₹2L-₹5L ₹5L | ₹65T | |
Software Development Engineer (SDE) 22 Salaries submitted ₹4L-₹5L ₹4L | ₹1L | ₹4L-₹5L ₹4L | ₹1L | |
Software Engineer 21 Salaries submitted ₹4L-₹5L ₹5L | ₹62T | ₹4L-₹5L ₹5L | ₹62T | |
Software Development Engineer 16 Salaries submitted ₹4L-₹5L ₹5L | ₹64T | ₹4L-₹5L ₹5L | ₹64T | |
Full Stack Developer 14 Salaries submitted ₹4L-₹5L ₹5L | ₹63T | ₹4L-₹5L ₹5L | ₹63T | |
Software Engineer Trainee 9 Salaries submitted ₹3L-₹5L ₹4L | ₹67T | ₹3L-₹5L ₹4L | ₹67T | |
Software Engineer 7 Salaries submitted ₹2L-₹5L ₹4L | ₹0 | ₹2L-₹5L ₹4L | ₹0 | |
Software Developer 5 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Software Developer Trainee 5 Salaries submitted ₹4L-₹5L ₹5L | ₹59T | ₹4L-₹5L ₹5L | ₹59T | |
Front End Developer 3 Salaries submitted ₹4L-₹5L ₹4L | ₹69T | ₹4L-₹5L ₹4L | ₹69T | |
Software Developer Trainee 3 Salaries submitted ₹2L-₹4L ₹2L | ₹0 | ₹2L-₹4L ₹2L | ₹0 | |
Software Trainee 3 Salaries submitted ₹4L-₹5L ₹5L | ₹0 | ₹4L-₹5L ₹5L | ₹0 | |
Backend Developer 3 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Software Development Engineer 3 Salaries submitted ₹2L-₹4L ₹4L | ₹0 | ₹2L-₹4L ₹4L | ₹0 | |
Software Development Engineer (SDE) 3 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Software Engineer Trainee 3 Salaries submitted ₹2L-₹4L ₹3L | ₹0 | ₹2L-₹4L ₹3L | ₹0 | |
Fullstack Developer 3 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Full Stack Web Developer 3 Salaries submitted ₹4L-₹6L ₹4L | ₹86T | ₹4L-₹6L ₹4L | ₹86T |
Viewing 1 - 20 of 120
Latest Rating about Pay and Benefits at MountBlue Technologies

MountBlue Technologies
Pay and Benefits Rating 4.5
by Current Employee •
See all 16 Employee Benefit ReviewsMountBlue Technologies Salary FAQs
The average MountBlue Technologies salary ranges from approximately ₹4,66,788 per year for a Software Engineer to ₹4,90,515 per year for a Full Stack Developer. MountBlue Technologies employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at MountBlue Technologies is a Full Stack Developer with a salary of ₹4,90,515 per year.
The lowest-paying job at MountBlue Technologies is a Software Engineer with a salary of ₹4,66,788 per year.