NOBODY Salaries
How much do NOBODY employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
What people are saying about NOBODY
Got a burning question about NOBODY? Just ask!
On Fishbowl, you can share insights and advice anonymously with NOBODY employees and get real answers from people on the inside.
Find Salaries by Job Title at NOBODY
142 Salaries (for 109 job titles) • Updated 15 Sept 2023
How much do NOBODY employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 10 Salaries submitted ₹3L-₹7L ₹5L | ₹0 | ₹3L-₹7L ₹5L | ₹0 | |
Graduate Student 3 Salaries submitted ₹50T-₹5L ₹1L | ₹0 | ₹50T-₹5L ₹1L | ₹0 | |
Data Entry 3 Salaries submitted ₹1L-₹5L ₹2L | ₹50 | ₹1L-₹5L ₹2L | ₹50 | |
Software Engineer 2 Salaries submitted ₹2L-₹5L ₹4L | ₹0 | ₹2L-₹5L ₹4L | ₹0 | |
Software Engineer 2 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Business Analyst 2 Salaries submitted ₹4L-₹7L ₹6L | ₹0 | ₹4L-₹7L ₹6L | ₹0 | |
Graduate Student 2 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Web Developer 2 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Graphic Designer 2 Salaries submitted ₹2L-₹6L ₹4L | ₹0 | ₹2L-₹6L ₹4L | ₹0 | |
Cloud Support Engineer 1 Salaries submitted ₹12L-₹12L ₹12L | ₹0 | ₹12L-₹12L ₹12L | ₹0 | |
Sales Executive 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Customer Relationship Manager 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Junior Flutter Developer 1 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Human Resources Assistant 1 Salaries submitted £3L-£3L £3L | £0 | £3L-£3L £3L | £0 | |
User Experience Designer 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Sales 1 Salaries submitted ₹5L-₹5L ₹5L | ₹0 | ₹5L-₹5L ₹5L | ₹0 | |
Operatations Manager 1 Salaries submitted ₹4L-₹4L ₹4L | ₹6T | ₹4L-₹4L ₹4L | ₹6T | |
Bus Dev Director 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Executive Assistant 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Teller 1 Salaries submitted ₹14L-₹14L ₹14L | ₹0 | ₹14L-₹14L ₹14L | ₹0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at NOBODY

NOBODY
Pay and Benefits Rating 3.3
by Current Employee •
See all 8 Employee Benefit ReviewsNOBODY Salary FAQs
The average NOBODY salary ranges from approximately ₹6,00,000 per year for a Software Engineer to ₹6,00,000 per year for a Software Engineer. NOBODY employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at NOBODY is a Software Engineer with a salary of ₹6,00,000 per year.
The lowest-paying job at NOBODY is a Software Engineer with a salary of ₹6,00,000 per year.