NTT DATA Salaries
How much do NTT DATA employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
2T Salaries submittedInformation Technology
1T Salaries submittedResearch & Science
520 Salaries submittedWhat people are saying about NTT DATA
Got a burning question about NTT DATA? Just ask!
On Fishbowl, you can share insights and advice anonymously with NTT DATA employees and get real answers from people on the inside.
Find Salaries by Job Title at NTT DATA
6T Salaries (for 2T job titles) • Updated 22 Sept 2023
How much do NTT DATA employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 278 Salaries submitted ₹4L-₹6L ₹5L | ₹19T | ₹4L-₹6L ₹5L | ₹19T | |
Senior Software Engineer 210 Salaries submitted ₹5L-₹10L ₹7L | ₹40T | ₹5L-₹10L ₹7L | ₹40T | |
Software Developer 162 Salaries submitted ₹4L-₹6L ₹4L | ₹12T | ₹4L-₹6L ₹4L | ₹12T | |
Senior Associate 130 Salaries submitted ₹4L-₹5L ₹4L | ₹32T | ₹4L-₹5L ₹4L | ₹32T | |
Senior Consultant 99 Salaries submitted ₹8L-₹16L ₹10L | ₹66T | ₹8L-₹16L ₹10L | ₹66T | |
Software Development Analyst 91 Salaries submitted ₹5L-₹6L ₹5L | ₹22T | ₹5L-₹6L ₹5L | ₹22T | |
Team Lead 76 Salaries submitted ₹6L-₹11L ₹8L | ₹50T | ₹6L-₹11L ₹8L | ₹50T | |
Software Development Specialist 66 Salaries submitted ₹10L-₹13L ₹12L | ₹50T | ₹10L-₹13L ₹12L | ₹50T | |
Consultant 63 Salaries submitted ₹5L-₹12L ₹8L | ₹46T | ₹5L-₹12L ₹8L | ₹46T | |
Project Manager 58 Salaries submitted ₹11L-₹19L ₹14L | ₹65T | ₹11L-₹19L ₹14L | ₹65T | |
Business Analyst 54 Salaries submitted ₹5L-₹12L ₹8L | ₹53T | ₹5L-₹12L ₹8L | ₹53T | |
INFO TECHNOLOGY Senior ASSOCIATE 54 Salaries submitted ₹4L-₹5L ₹4L | ₹38T | ₹4L-₹5L ₹4L | ₹38T | |
Senior Analyst 53 Salaries submitted ₹6L-₹10L ₹8L | ₹25T | ₹6L-₹10L ₹8L | ₹25T | |
Analyst 52 Salaries submitted ₹4L-₹7L ₹5L | ₹30T | ₹4L-₹7L ₹5L | ₹30T | |
Associate 50 Salaries submitted ₹3L-₹4L ₹3L | ₹30T | ₹3L-₹4L ₹3L | ₹30T | |
Software Development Senior Associate 48 Salaries submitted ₹4L-₹4L ₹4L | ₹15T | ₹4L-₹4L ₹4L | ₹15T | |
Data Analyst 43 Salaries submitted ₹3L-₹7L ₹5L | ₹57T | ₹3L-₹7L ₹5L | ₹57T | |
Network Engineer 42 Salaries submitted ₹4L-₹7L ₹5L | ₹39T | ₹4L-₹7L ₹5L | ₹39T | |
Senior Associate Consultant 41 Salaries submitted ₹4L-₹5L ₹4L | ₹41T | ₹4L-₹5L ₹4L | ₹41T | |
Team Leader 40 Salaries submitted ₹7L-₹10L ₹8L | ₹35T | ₹7L-₹10L ₹8L | ₹35T |
Viewing 1 - 20 of 1940
Latest Rating about Pay and Benefits at NTT DATA

NTT DATA
Pay and Benefits Rating 3.3
by Current Employee •
See all 505 Employee Benefit ReviewsNTT DATA Salary FAQs
The average NTT DATA salary ranges from approximately ₹2,36,721 per year for a KYC Analyst to ₹46,12,560 per year for a Senior Director. The average NTT DATA hourly pay ranges from approximately ₹323 per hour for a Data Entry to ₹323 per hour for a Data Entry. NTT DATA employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at NTT DATA is a Senior Director with a salary of ₹46,12,560 per year.
The lowest-paying job at NTT DATA is a KYC Analyst with a salary of ₹2,36,721 per year.