NatWest Group Salaries
How much do NatWest Group employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
988 Salaries submittedBusiness
826 Salaries submittedFinance & Accounting
396 Salaries submittedWhat people are saying about NatWest Group
Got a burning question about NatWest Group? Just ask!
On Fishbowl, you can share insights and advice anonymously with NatWest Group employees and get real answers from people on the inside.
Find Salaries by Job Title at NatWest Group
4T Salaries (for 770 job titles) • Updated 1 Dec 2023
How much do NatWest Group employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Analyst 376 Salaries submitted ₹5L-₹10L ₹6L | ₹34T | ₹5L-₹10L ₹6L | ₹34T | |
Analyst 309 Salaries submitted ₹4L-₹5L ₹4L | ₹17T | ₹4L-₹5L ₹4L | ₹17T | |
Software Engineer 280 Salaries submitted ₹12L-₹16L ₹13L | ₹1L | ₹12L-₹16L ₹13L | ₹1L | |
Operations Analyst 141 Salaries submitted ₹4L-₹4L ₹4L | ₹39T | ₹4L-₹4L ₹4L | ₹39T | |
Software Designer 139 Salaries submitted ₹15L-₹21L ₹17L | ₹1L | ₹15L-₹21L ₹17L | ₹1L | |
Associate 132 Salaries submitted ₹9L-₹19L ₹14L | ₹1L | ₹9L-₹19L ₹14L | ₹1L | |
Customer Service and Operations Analyst 126 Salaries submitted ₹4L-₹5L ₹4L | ₹33T | ₹4L-₹5L ₹4L | ₹33T | |
Vice President 94 Salaries submitted ₹35L-₹55L ₹42L | ₹4L | ₹35L-₹55L ₹42L | ₹4L | |
Business Analyst 85 Salaries submitted ₹4L-₹17L ₹5L | ₹96T | ₹4L-₹17L ₹5L | ₹96T | |
Process Associate 70 Salaries submitted ₹3L-₹4L ₹3L | ₹12T | ₹3L-₹4L ₹3L | ₹12T | |
Senior Software Designer 54 Salaries submitted ₹21L-₹25L ₹23L | ₹1L | ₹21L-₹25L ₹23L | ₹1L | |
Assistant Manager 51 Salaries submitted ₹7L-₹15L ₹10L | ₹79T | ₹7L-₹15L ₹10L | ₹79T | |
Manager 47 Salaries submitted ₹13L-₹22L ₹17L | ₹1L | ₹13L-₹22L ₹17L | ₹1L | |
Project Manager 45 Salaries submitted ₹21L-₹32L ₹24L | ₹2L | ₹21L-₹32L ₹24L | ₹2L | |
Senior Associate 43 Salaries submitted ₹6L-₹23L ₹17L | ₹1L | ₹6L-₹23L ₹17L | ₹1L | |
Assistant Vice President 43 Salaries submitted ₹26L-₹36L ₹29L | ₹2L | ₹26L-₹36L ₹29L | ₹2L | |
Associate Vice President 39 Salaries submitted ₹25L-₹33L ₹28L | ₹2L | ₹25L-₹33L ₹28L | ₹2L | |
Senior Business Analyst 37 Salaries submitted ₹6L-₹23L ₹16L | ₹68T | ₹6L-₹23L ₹16L | ₹68T | |
Team Leader 36 Salaries submitted ₹7L-₹24L ₹9L | ₹1L | ₹7L-₹24L ₹9L | ₹1L | |
Tech Lead 34 Salaries submitted ₹21L-₹31L ₹26L | ₹2L | ₹21L-₹31L ₹26L | ₹2L |
Viewing 1 - 20 of 840
Latest Rating about Pay and Benefits at NatWest Group

NatWest Group
Pay and Benefits Rating 3.7
There is no such thing
by Current Employee • 16 Mar 2022
See all 439 Employee Benefit ReviewsNatWest Group Salary FAQs
The average NatWest Group salary ranges from approximately ₹3,65,467 per year for a Process Associate to ₹91,41,591 per year for a Director. NatWest Group employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at NatWest Group is a Director with a salary of ₹91,41,591 per year.
The lowest-paying job at NatWest Group is a Process Associate with a salary of ₹3,65,467 per year.