National Thermal Power Salaries
How much do National Thermal Power employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Retail & Food Services
95 Salaries submittedOperations
32 Salaries submittedSkilled Labor & Manufacturing
20 Salaries submittedWhat people are saying about National Thermal Power
Got a burning question about National Thermal Power? Just ask!
On Fishbowl, you can share insights and advice anonymously with National Thermal Power employees and get real answers from people on the inside.
Find Salaries by Job Title at National Thermal Power
775 Salaries (for 236 job titles) • Updated 3 Dec 2023
How much do National Thermal Power employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Assistant Manager 76 Salaries submitted ₹10L-₹18L ₹14L | ₹2L | ₹10L-₹18L ₹14L | ₹2L | |
Manager 73 Salaries submitted ₹13L-₹23L ₹17L | ₹3L | ₹13L-₹23L ₹17L | ₹3L | |
Deputy Manager 63 Salaries submitted ₹11L-₹19L ₹15L | ₹1L | ₹11L-₹19L ₹15L | ₹1L | |
Senior Manager 40 Salaries submitted ₹19L-₹36L ₹22L | ₹5L | ₹19L-₹36L ₹22L | ₹5L | |
Executive Engineer 33 Salaries submitted ₹6L-₹14L ₹7L | ₹1L | ₹6L-₹14L ₹7L | ₹1L | |
Engineer 31 Salaries submitted ₹5L-₹12L ₹9L | ₹2L | ₹5L-₹12L ₹9L | ₹2L | |
Assistant Manager/Executive Engineer, NTPC Limited 30 Salaries submitted ₹9L-₹17L ₹13L | ₹2L | ₹9L-₹17L ₹13L | ₹2L | |
Executive Trainee 17 Salaries submitted ₹9L-₹11L ₹9L | ₹89T | ₹9L-₹11L ₹9L | ₹89T | |
Intern 12 Salaries submitted ₹1L-₹6L ₹5L | ₹0 | ₹1L-₹6L ₹5L | ₹0 | |
Project Manager 12 Salaries submitted ₹12L-₹26L ₹16L | ₹1L | ₹12L-₹26L ₹16L | ₹1L | |
Mechanical Engineer 11 Salaries submitted ₹4L-₹13L ₹10L | ₹1L | ₹4L-₹13L ₹10L | ₹1L | |
Assistant General Manager 10 Salaries submitted ₹24L-₹50L ₹32L | ₹33L | ₹24L-₹50L ₹32L | ₹33L | |
Sr. Manager, Operations 10 Salaries submitted ₹14L-₹27L ₹14L | ₹5L | ₹14L-₹27L ₹14L | ₹5L | |
Dy Manager 8 Salaries submitted ₹15L-₹26L ₹20L | ₹3L | ₹15L-₹26L ₹20L | ₹3L | |
Senior Engineer 8 Salaries submitted ₹7L-₹24L ₹13L | ₹2L | ₹7L-₹24L ₹13L | ₹2L | |
Executive 7 Salaries submitted ₹6L-₹15L ₹6L | ₹1L | ₹6L-₹15L ₹6L | ₹1L | |
Executive 7 Salaries submitted ₹5L-₹15L ₹14L | ₹0 | ₹5L-₹15L ₹14L | ₹0 | |
Junior Engineer 6 Salaries submitted ₹3L-₹8L ₹5L | ₹1L | ₹3L-₹8L ₹5L | ₹1L | |
General Manager 6 Salaries submitted ₹3L-₹89L ₹60L | ₹11L | ₹3L-₹89L ₹60L | ₹11L | |
Internship 6 Salaries submitted ₹1L-₹6L ₹1L | ₹0 | ₹1L-₹6L ₹1L | ₹0 |
Viewing 1 - 20 of 280
Latest Rating about Pay and Benefits at National Thermal Power

National Thermal Power
Pay and Benefits Rating 4.4
by Current Employee •
See all 98 Employee Benefit ReviewsNational Thermal Power Salary FAQs
The average National Thermal Power salary ranges from approximately ₹11,76,252 per year for an Engineer to ₹64,46,102 per year for a General Manager. National Thermal Power employees rate the overall compensation and benefits package 4.4/5 stars.
The highest-paying job at National Thermal Power is a General Manager with a salary of ₹64,46,102 per year.
The lowest-paying job at National Thermal Power is an Engineer with a salary of ₹11,76,252 per year.