Orange Salaries
How much do Orange employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
165 Salaries submittedEngineering
153 Salaries submittedProduct & Project Management
50 Salaries submittedWhat people are saying about Orange
Got a burning question about Orange? Just ask!
On Fishbowl, you can share insights and advice anonymously with Orange employees and get real answers from people on the inside.
Find Salaries by Job Title at Orange
578 Salaries (for 300 job titles) • Updated 19 Sept 2023
How much do Orange employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 31 Salaries submitted ₹7L-₹12L ₹9L | ₹30T | ₹7L-₹12L ₹9L | ₹30T | |
Network Engineer 26 Salaries submitted ₹4L-₹8L ₹6L | ₹14T | ₹4L-₹8L ₹6L | ₹14T | |
Project Manager 21 Salaries submitted ₹11L-₹19L ₹14L | ₹1L | ₹11L-₹19L ₹14L | ₹1L | |
Senior Software Engineer 14 Salaries submitted ₹7L-₹15L ₹13L | ₹36T | ₹7L-₹15L ₹13L | ₹36T | |
Consultant 13 Salaries submitted ₹2L-₹20L ₹15L | ₹3L | ₹2L-₹20L ₹15L | ₹3L | |
Technical Consultant 9 Salaries submitted ₹3L-₹10L ₹3L | ₹0 | ₹3L-₹10L ₹3L | ₹0 | |
Software Developer 8 Salaries submitted ₹6L-₹17L ₹10L | ₹0 | ₹6L-₹17L ₹10L | ₹0 | |
NOC Engineer 8 Salaries submitted ₹3L-₹8L ₹5L | ₹37T | ₹3L-₹8L ₹5L | ₹37T | |
Senior Technical Consultant 7 Salaries submitted ₹6L-₹13L ₹12L | ₹0 | ₹6L-₹13L ₹12L | ₹0 | |
Service Desk Specialist 7 Salaries submitted ₹2L-₹7L ₹6L | ₹66T | ₹2L-₹7L ₹6L | ₹66T | |
Senior Network Engineer 7 Salaries submitted ₹4L-₹8L ₹4L | ₹42T | ₹4L-₹8L ₹4L | ₹42T | |
Engineer 6 Salaries submitted ₹3L-₹12L ₹6L | ₹0 | ₹3L-₹12L ₹6L | ₹0 | |
Associate Engineer 6 Salaries submitted ₹5L-₹6L ₹6L | ₹4L | ₹5L-₹6L ₹6L | ₹4L | |
Technical Support Engineer 6 Salaries submitted ₹4L-₹10L ₹5L | ₹19T | ₹4L-₹10L ₹5L | ₹19T | |
Senior Specialist 6 Salaries submitted ₹5L-₹12L ₹7L | ₹0 | ₹5L-₹12L ₹7L | ₹0 | |
Customer Service Manager 5 Salaries submitted ₹7L-₹15L ₹10L | ₹24T | ₹7L-₹15L ₹10L | ₹24T | |
Subject Matter Expert 5 Salaries submitted ₹15L-₹23L ₹15L | ₹7L | ₹15L-₹23L ₹15L | ₹7L | |
Manager 5 Salaries submitted ₹5L-₹16L ₹7L | ₹0 | ₹5L-₹16L ₹7L | ₹0 | |
Devops Engineer 5 Salaries submitted ₹3L-₹20L ₹12L | ₹0 | ₹3L-₹20L ₹12L | ₹0 | |
Systems Engineer 4 Salaries submitted ₹4L-₹13L ₹5L | ₹7T | ₹4L-₹13L ₹5L | ₹7T |
Viewing 1 - 20 of 320
Latest Rating about Pay and Benefits at Orange

Orange
Pay and Benefits Rating 3.7
by Current Employee •
See all 75 Employee Benefit ReviewsOrange Salary FAQs
The average Orange salary ranges from approximately ₹3,79,305 per year for a Technical Consultant to ₹16,76,060 per year for a Customer Service Manager. Orange employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at Orange is a Customer Service Manager with a salary of ₹16,76,060 per year.
The lowest-paying job at Orange is a Technical Consultant with a salary of ₹3,79,305 per year.