Radisson Hotel Group Retail & Food Services Salaries
How much do Radisson Hotel Group employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Radisson Hotel Group
335 Salaries (for 207 job titles) • Updated 25 Sept 2023
How much do Radisson Hotel Group employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Duty Manager 19 Salaries submitted ₹3L-₹5L ₹4L | ₹11T | ₹3L-₹5L ₹4L | ₹11T | |
Assistant Manager 8 Salaries submitted ₹3L-₹6L ₹4L | ₹0 | ₹3L-₹6L ₹4L | ₹0 | |
Restaurant Manager 7 Salaries submitted ₹4L-₹6L ₹5L | ₹1L | ₹4L-₹6L ₹5L | ₹1L | |
Food and Beverage Supervisor 4 Salaries submitted ₹2L-₹4L ₹3L | ₹25T | ₹2L-₹4L ₹3L | ₹25T | |
Cook 3 Salaries submitted ₹1L-₹9L ₹2L | ₹0 | ₹1L-₹9L ₹2L | ₹0 | |
Director of Food and Beverage 3 Salaries submitted ₹2L-₹26L ₹26L | ₹0 | ₹2L-₹26L ₹26L | ₹0 | |
Executive Chef 3 Salaries submitted ₹10L-₹20L ₹18L | ₹0 | ₹10L-₹20L ₹18L | ₹0 | |
Food and Beverages Manager 3 Salaries submitted ₹10L-₹19L ₹14L | ₹0 | ₹10L-₹19L ₹14L | ₹0 | |
Assistant Restaurant Manager 3 Salaries submitted ₹4L-₹5L ₹4L | ₹39T | ₹4L-₹5L ₹4L | ₹39T | |
Food and Beverage Manager 2 Salaries submitted ₹2L-₹6L ₹4L | ₹0 | ₹2L-₹6L ₹4L | ₹0 | |
Food and Beverage Associate 2 Salaries submitted ₹2L-₹2L ₹1L | ₹20T | ₹2L-₹2L ₹1L | ₹20T | |
Food and Beverage 2 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Sous Chef 2 Salaries submitted ₹4L-₹5L ₹5L | ₹6T | ₹4L-₹5L ₹5L | ₹6T | |
Chef De Parties 2 Salaries submitted ₹3L-₹4L ₹3L | ₹0 | ₹3L-₹4L ₹3L | ₹0 | |
Hotel Banquet Server 1 Salaries submitted ₹5L-₹5L ₹5L | ₹0 | ₹5L-₹5L ₹5L | ₹0 | |
GSA(Guest Service Associate) Server(Food and Beverage) 1 Salaries submitted ₹3L-₹3L ₹2L | ₹1L | ₹3L-₹3L ₹2L | ₹1L | |
Chef De Cuisine 1 Salaries submitted ₹12L-₹12L ₹12L | ₹0 | ₹12L-₹12L ₹12L | ₹0 | |
Food and Beverage Hotel Management 1 Salaries submitted ₹4L-₹4L ₹4L | ₹80T | ₹4L-₹4L ₹4L | ₹80T | |
sr bartender 1 Salaries submitted ₹3L-₹3L ₹2L | ₹88T | ₹3L-₹3L ₹2L | ₹88T | |
F and B 1 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 |
Viewing 1 - 20 of 60
Latest Rating about Pay and Benefits at Radisson Hotel Group

Radisson Hotel Group
Pay and Benefits Rating 4.4
by Current Employee •
See all 10 Employee Benefit ReviewsRadisson Hotel Group Salary FAQs
The average Radisson Hotel Group salary ranges from approximately ₹38,96,130 per year for a General Manager to ₹38,96,130 per year for a General Manager. Radisson Hotel Group employees rate the overall compensation and benefits package 3.2/5 stars.
The highest-paying job at Radisson Hotel Group is a General Manager with a salary of ₹38,96,130 per year.
The lowest-paying job at Radisson Hotel Group is a General Manager with a salary of ₹38,96,130 per year.