SRM Institute of Science and Technology Salaries
How much do SRM Institute of Science and Technology employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Education
184 Salaries submittedResearch & Science
70 Salaries submittedAdministrative
14 Salaries submittedFind Salaries by Job Title at SRM Institute of Science and Technology
526 Salaries (for 225 job titles) • Updated 30 Nov 2023
How much do SRM Institute of Science and Technology employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Assistant Professor 128 Salaries submitted ₹5L-₹9L ₹6L | ₹30T | ₹5L-₹9L ₹6L | ₹30T | |
Graduate Student 44 Salaries submitted ₹2L-₹8L ₹3L | ₹0 | ₹2L-₹8L ₹3L | ₹0 | |
Research Scholar 11 Salaries submitted ₹3L-₹4L ₹4L | ₹0 | ₹3L-₹4L ₹4L | ₹0 | |
Associate Professor 10 Salaries submitted ₹8L-₹15L ₹13L | ₹0 | ₹8L-₹15L ₹13L | ₹0 | |
Graduate Student 6 Salaries submitted ₹1L-₹4L ₹3L | ₹0 | ₹1L-₹4L ₹3L | ₹0 | |
Teacher 6 Salaries submitted ₹3L-₹8L ₹6L | ₹0 | ₹3L-₹8L ₹6L | ₹0 | |
Research Assistant 6 Salaries submitted ₹3L-₹4L ₹3L | ₹0 | ₹3L-₹4L ₹3L | ₹0 | |
Student Worker 5 Salaries submitted ₹2L-₹9L ₹4L | ₹0 | ₹2L-₹9L ₹4L | ₹0 | |
Software Engineer 5 Salaries submitted ₹4L-₹10L ₹6L | ₹0 | ₹4L-₹10L ₹6L | ₹0 | |
Intern 5 Salaries submitted ₹1L-₹7L ₹2L | ₹0 | ₹1L-₹7L ₹2L | ₹0 | |
Lecturer 4 Salaries submitted ₹4L-₹7L ₹5L | ₹7T | ₹4L-₹7L ₹5L | ₹7T | |
Researcher 4 Salaries submitted ₹3L-₹6L ₹3L | ₹0 | ₹3L-₹6L ₹3L | ₹0 | |
Software Engineer 4 Salaries submitted ₹2L-₹9L ₹5L | ₹2L | ₹2L-₹9L ₹5L | ₹2L | |
Teaching Assistant 4 Salaries submitted ₹2L-₹5L ₹3L | ₹0 | ₹2L-₹5L ₹3L | ₹0 | |
Research Associate 4 Salaries submitted ₹4L-₹8L ₹6L | ₹0 | ₹4L-₹8L ₹6L | ₹0 | |
Professor 4 Salaries submitted ₹6L-₹21L ₹14L | ₹0 | ₹6L-₹21L ₹14L | ₹0 | |
Asst. Professor 3 Salaries submitted ₹5L-₹6L ₹6L | ₹0 | ₹5L-₹6L ₹6L | ₹0 | |
Research Scientist 3 Salaries submitted ₹2L-₹8L ₹3L | ₹0 | ₹2L-₹8L ₹3L | ₹0 | |
Business Analyst 3 Salaries submitted ₹3L-₹25L ₹9L | ₹0 | ₹3L-₹25L ₹9L | ₹0 | |
Graduate Student 3 Salaries submitted ₹1L-₹11L ₹3L | ₹0 | ₹1L-₹11L ₹3L | ₹0 |
Viewing 1 - 20 of 280
Latest Rating about Pay and Benefits at SRM Institute of Science and Technology

SRM Institute of Science and Technology
Pay and Benefits Rating 3.8
There is no performance benefit in this program
by Student Assistant • 2 Aug 2023
See all 97 Employee Benefit ReviewsSRM Institute of Science and Technology Salary FAQs
The average SRM Institute of Science and Technology salary ranges from approximately ₹3,09,899 per year for a Student Worker to ₹6,07,602 per year for an Assistant Professor. SRM Institute of Science and Technology employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at SRM Institute of Science and Technology is an Assistant Professor with a salary of ₹6,07,602 per year.
The lowest-paying job at SRM Institute of Science and Technology is a Student Worker with a salary of ₹3,09,899 per year.