Samsung R&D Institute India - Bangalore Salaries
How much do Samsung R&D Institute India - Bangalore employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
3T Salaries submittedResearch & Science
109 Salaries submittedWhat people are saying about Samsung R&D Institute India - Bangalore
Got a burning question about Samsung R&D Institute India - Bangalore? Just ask!
On Fishbowl, you can share insights and advice anonymously with Samsung R&D Institute India - Bangalore employees and get real answers from people on the inside.
Find Salaries by Job Title at Samsung R&D Institute India - Bangalore
4T Salaries (for 486 job titles) • Updated 24 Sept 2023
How much do Samsung R&D Institute India - Bangalore employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Software Engineer 683 Salaries submitted ₹14L-₹20L ₹16L | ₹3L | ₹14L-₹20L ₹16L | ₹3L | |
Software Engineer 675 Salaries submitted ₹12L-₹17L ₹13L | ₹2L | ₹12L-₹17L ₹13L | ₹2L | |
Lead Engineer 369 Salaries submitted ₹15L-₹24L ₹18L | ₹3L | ₹15L-₹24L ₹18L | ₹3L | |
Intern 216 Salaries submitted ₹5L-₹7L ₹6L | ₹2L | ₹5L-₹7L ₹6L | ₹2L | |
Senior Engineer 151 Salaries submitted ₹14L-₹19L ₹16L | ₹2L | ₹14L-₹19L ₹16L | ₹2L | |
Technical Lead 146 Salaries submitted ₹17L-₹24L ₹19L | ₹3L | ₹17L-₹24L ₹19L | ₹3L | |
Chief Engineer 123 Salaries submitted ₹23L-₹34L ₹27L | ₹4L | ₹23L-₹34L ₹27L | ₹4L | |
Internship 96 Salaries submitted ₹6L-₹7L ₹6L | ₹6L | ₹6L-₹7L ₹6L | ₹6L | |
Software Engineer 93 Salaries submitted ₹6L-₹7L ₹7L | ₹1L | ₹6L-₹7L ₹7L | ₹1L | |
Senior Chief Engineer 86 Salaries submitted ₹30L-₹45L ₹35L | ₹5L | ₹30L-₹45L ₹35L | ₹5L | |
Staff Engineer 76 Salaries submitted ₹25L-₹35L ₹27L | ₹4L | ₹25L-₹35L ₹27L | ₹4L | |
Software Developer 75 Salaries submitted ₹12L-₹18L ₹14L | ₹2L | ₹12L-₹18L ₹14L | ₹2L | |
Engineer 73 Salaries submitted ₹11L-₹15L ₹12L | ₹2L | ₹11L-₹15L ₹12L | ₹2L | |
Student Trainee 51 Salaries submitted ₹6L-₹7L ₹6L | ₹0 | ₹6L-₹7L ₹6L | ₹0 | |
Associate Staff Engineer 46 Salaries submitted ₹21L-₹24L ₹21L | ₹2L | ₹21L-₹24L ₹21L | ₹2L | |
Software Development Engineer (SDE) 39 Salaries submitted ₹12L-₹16L ₹14L | ₹1L | ₹12L-₹16L ₹14L | ₹1L | |
Technical Manager 36 Salaries submitted ₹29L-₹39L ₹29L | ₹5L | ₹29L-₹39L ₹29L | ₹5L | |
Software Development Engineer 30 Salaries submitted ₹6L-₹7L ₹6L | ₹0 | ₹6L-₹7L ₹6L | ₹0 | |
Lead Software Engineer 29 Salaries submitted ₹16L-₹22L ₹18L | ₹3L | ₹16L-₹22L ₹18L | ₹3L | |
Senior Staff Engineer 27 Salaries submitted ₹29L-₹44L ₹33L | ₹3L | ₹29L-₹44L ₹33L | ₹3L |
Viewing 1 - 20 of 600
Latest Rating about Pay and Benefits at Samsung R&D Institute India - Bangalore

Samsung R&D Institute India - Bangalore
Pay and Benefits Rating 3.6
by Current Employee •
See all 395 Employee Benefit ReviewsSamsung R&D Institute India - Bangalore Salary FAQs
The average Samsung R&D Institute India - Bangalore salary ranges from approximately ₹5,14,270 per year for a Devops Engineer to ₹77,81,745 per year for an Associate Director. Samsung R&D Institute India - Bangalore employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Samsung R&D Institute India - Bangalore is an Associate Director with a salary of ₹77,81,745 per year.
The lowest-paying job at Samsung R&D Institute India - Bangalore is a Devops Engineer with a salary of ₹5,14,270 per year.