Schneider Electric Salaries
How much do Schneider Electric employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
929 Salaries submittedProduct & Project Management
144 Salaries submittedWhat people are saying about Schneider Electric
Got a burning question about Schneider Electric? Just ask!
On Fishbowl, you can share insights and advice anonymously with Schneider Electric employees and get real answers from people on the inside.
Find Salaries by Job Title at Schneider Electric
3T Salaries (for 1T job titles) • Updated 2 Oct 2023
How much do Schneider Electric employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Deputy Manager 123 Salaries submitted ₹6L-₹9L ₹7L | ₹86T | ₹6L-₹9L ₹7L | ₹86T | |
Manager 117 Salaries submitted ₹9L-₹14L ₹11L | ₹2L | ₹9L-₹14L ₹11L | ₹2L | |
Senior Manager 94 Salaries submitted ₹15L-₹22L ₹17L | ₹3L | ₹15L-₹22L ₹17L | ₹3L | |
Assistant Manager 73 Salaries submitted ₹8L-₹11L ₹9L | ₹94T | ₹8L-₹11L ₹9L | ₹94T | |
Software Engineer 70 Salaries submitted ₹6L-₹10L ₹8L | ₹97T | ₹6L-₹10L ₹8L | ₹97T | |
Graduate Engineer Trainee 53 Salaries submitted ₹6L-₹7L ₹7L | ₹1L | ₹6L-₹7L ₹7L | ₹1L | |
Intern 51 Salaries submitted ₹2L-₹4L ₹3L | ₹0 | ₹2L-₹4L ₹3L | ₹0 | |
Senior Analyst 48 Salaries submitted ₹10L-₹14L ₹12L | ₹1L | ₹10L-₹14L ₹12L | ₹1L | |
Senior Software Engineer 46 Salaries submitted ₹9L-₹15L ₹11L | ₹1L | ₹9L-₹15L ₹11L | ₹1L | |
General Manager 46 Salaries submitted ₹30L-₹53L ₹41L | ₹6L | ₹30L-₹53L ₹41L | ₹6L | |
Analyst 43 Salaries submitted ₹7L-₹8L ₹7L | ₹65T | ₹7L-₹8L ₹7L | ₹65T | |
Senior Engineer 43 Salaries submitted ₹5L-₹12L ₹8L | ₹97T | ₹5L-₹12L ₹8L | ₹97T | |
Graduate Engineering Trainee GET 42 Salaries submitted ₹5L-₹8L ₹6L | ₹68T | ₹5L-₹8L ₹6L | ₹68T | |
Technical Lead 39 Salaries submitted ₹14L-₹26L ₹20L | ₹2L | ₹14L-₹26L ₹20L | ₹2L | |
Project Manager 37 Salaries submitted ₹10L-₹25L ₹15L | ₹2L | ₹10L-₹25L ₹15L | ₹2L | |
Engineer 32 Salaries submitted ₹4L-₹8L ₹5L | ₹64T | ₹4L-₹8L ₹5L | ₹64T | |
Design Engineer 32 Salaries submitted ₹4L-₹7L ₹6L | ₹82T | ₹4L-₹7L ₹6L | ₹82T | |
Electrical Engineer 28 Salaries submitted ₹2L-₹8L ₹3L | ₹61T | ₹2L-₹8L ₹3L | ₹61T | |
Deputy General Manager 28 Salaries submitted ₹21L-₹30L ₹24L | ₹5L | ₹21L-₹30L ₹24L | ₹5L | |
Senior Design Engineer 27 Salaries submitted ₹11L-₹18L ₹14L | ₹2L | ₹11L-₹18L ₹14L | ₹2L |
Viewing 1 - 20 of 1180
Latest Rating about Pay and Benefits at Schneider Electric

Schneider Electric
Pay and Benefits Rating 4
by Current Employee •
See all 306 Employee Benefit ReviewsSchneider Electric Salary FAQs
The average Schneider Electric salary ranges from approximately ₹4,28,719 per year for a Senior Electrical Engineer to ₹68,00,000 per year for a Director. Schneider Electric employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Schneider Electric is a Director with a salary of ₹68,00,000 per year.
The lowest-paying job at Schneider Electric is a Senior Electrical Engineer with a salary of ₹4,28,719 per year.