Sears Salaries
How much do Sears employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
128 Salaries submittedSkilled Labor & Manufacturing
83 Salaries submittedBusiness
32 Salaries submittedInformation Technology
27 Salaries submittedWhat people are saying about Sears
Got a burning question about Sears? Just ask!
On Fishbowl, you can share insights and advice anonymously with Sears employees and get real answers from people on the inside.
Find Salaries by Job Title at Sears
386 Salaries (for 154 job titles) • Updated 20 Nov 2023
How much do Sears employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Technical Associate 47 Salaries submitted ₹7L-₹11L ₹8L | ₹77T | ₹7L-₹11L ₹8L | ₹77T | |
Senior Technical Associate 34 Salaries submitted ₹12L-₹21L ₹14L | ₹82T | ₹12L-₹21L ₹14L | ₹82T | |
Technical Lead 19 Salaries submitted ₹14L-₹26L ₹15L | ₹2L | ₹14L-₹26L ₹15L | ₹2L | |
Senior Software Engineer 17 Salaries submitted ₹11L-₹18L ₹14L | ₹0 | ₹11L-₹18L ₹14L | ₹0 | |
Intern 15 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Software Developer 15 Salaries submitted ₹3L-₹9L ₹5L | ₹0 | ₹3L-₹9L ₹5L | ₹0 | |
Associate Engineer 12 Salaries submitted ₹5L-₹6L ₹5L | ₹69T | ₹5L-₹6L ₹5L | ₹69T | |
Business Analyst 11 Salaries submitted ₹8L-₹25L ₹21L | ₹67T | ₹8L-₹25L ₹21L | ₹67T | |
Tech Lead 8 Salaries submitted ₹3L-₹27L ₹23L | ₹0 | ₹3L-₹27L ₹23L | ₹0 | |
Senior Business Analyst 7 Salaries submitted ₹7L-₹19L ₹16L | ₹0 | ₹7L-₹19L ₹16L | ₹0 | |
Software Engineer 7 Salaries submitted ₹3L-₹11L ₹8L | ₹0 | ₹3L-₹11L ₹8L | ₹0 | |
Analyst 6 Salaries submitted ₹3L-₹16L ₹6L | ₹70T | ₹3L-₹16L ₹6L | ₹70T | |
Senior Associate 6 Salaries submitted ₹6L-₹22L ₹13L | ₹28T | ₹6L-₹22L ₹13L | ₹28T | |
Manager 4 Salaries submitted ₹21L-₹43L ₹35L | ₹5L | ₹21L-₹43L ₹35L | ₹5L | |
Architect 4 Salaries submitted ₹13L-₹37L ₹29L | ₹0 | ₹13L-₹37L ₹29L | ₹0 | |
Advisor 3 Salaries submitted ₹2L-₹5L ₹4L | ₹0 | ₹2L-₹5L ₹4L | ₹0 | |
Senior Software Developer 3 Salaries submitted ₹13L-₹15L ₹14L | ₹96T | ₹13L-₹15L ₹14L | ₹96T | |
Data Analyst 3 Salaries submitted ₹4L-₹9L ₹7L | ₹0 | ₹4L-₹9L ₹7L | ₹0 | |
Team Manager 3 Salaries submitted ₹11L-₹41L ₹11L | ₹2L | ₹11L-₹41L ₹11L | ₹2L | |
Group Manager 2 Salaries submitted ₹40L-₹43L ₹41L | ₹0 | ₹40L-₹43L ₹41L | ₹0 |
Viewing 1 - 20 of 180
Latest Rating about Pay and Benefits at Sears

Sears
Pay and Benefits Rating 3.1
by Current Employee •
See all 48 Employee Benefit ReviewsSears Salary FAQs
The average Sears salary ranges from approximately ₹5,28,782 per year for an Associate Engineer to ₹18,65,285 per year for a Technical Lead. Sears employees rate the overall compensation and benefits package 3.1/5 stars.
The highest-paying job at Sears is a Technical Lead with a salary of ₹18,65,285 per year.
The lowest-paying job at Sears is an Associate Engineer with a salary of ₹5,28,782 per year.