Signify Salaries
How much do Signify employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
106 Salaries submittedInformation Technology
17 Salaries submittedProduct & Project Management
16 Salaries submittedFind Salaries by Job Title at Signify
324 Salaries (for 173 job titles) • Updated 18 Sept 2023
How much do Signify employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Sales Specialist 27 Salaries submitted ₹6L-₹11L ₹6L | ₹2L | ₹6L-₹11L ₹6L | ₹2L | |
Software Development Engineer 21 Salaries submitted ₹11L-₹21L ₹15L | ₹1L | ₹11L-₹21L ₹15L | ₹1L | |
Manager 8 Salaries submitted ₹12L-₹38L ₹22L | ₹2L | ₹12L-₹38L ₹22L | ₹2L | |
Sales Manager 7 Salaries submitted ₹21L-₹29L ₹20L | ₹5L | ₹21L-₹29L ₹20L | ₹5L | |
Key Account Manager 7 Salaries submitted ₹12L-₹29L ₹18L | ₹6L | ₹12L-₹29L ₹18L | ₹6L | |
Development Engineer 7 Salaries submitted ₹17L-₹25L ₹18L | ₹2L | ₹17L-₹25L ₹18L | ₹2L | |
Senior Software Engineer 6 Salaries submitted ₹14L-₹19L ₹16L | ₹0 | ₹14L-₹19L ₹16L | ₹0 | |
Demand Planner 6 Salaries submitted ₹10L-₹21L ₹19L | ₹2L | ₹10L-₹21L ₹19L | ₹2L | |
Software Engineer 5 Salaries submitted ₹7L-₹15L ₹10L | ₹26T | ₹7L-₹15L ₹10L | ₹26T | |
Product Architect 5 Salaries submitted ₹22L-₹45L ₹39L | ₹28T | ₹22L-₹45L ₹39L | ₹28T | |
Senior Manager 5 Salaries submitted ₹27L-₹39L ₹33L | ₹3L | ₹27L-₹39L ₹33L | ₹3L | |
Assistant Development Engineer 4 Salaries submitted ₹9L-₹10L ₹9L | ₹1L | ₹9L-₹10L ₹9L | ₹1L | |
Data Analyst 4 Salaries submitted ₹6L-₹25L ₹9L | ₹85T | ₹6L-₹25L ₹9L | ₹85T | |
Product Manager 4 Salaries submitted ₹17L-₹41L ₹27L | ₹5L | ₹17L-₹41L ₹27L | ₹5L | |
Key Account Manager (KAM) 4 Salaries submitted ₹17L-₹23L ₹19L | ₹2L | ₹17L-₹23L ₹19L | ₹2L | |
Assistant Manager 3 Salaries submitted ₹8L-₹13L ₹8L | ₹3L | ₹8L-₹13L ₹8L | ₹3L | |
Technical Assistant 3 Salaries submitted ₹3L-₹12L ₹7L | ₹58T | ₹3L-₹12L ₹7L | ₹58T | |
Software Developer 3 Salaries submitted ₹1L-₹25L ₹12L | ₹5L | ₹1L-₹25L ₹12L | ₹5L | |
Human Resources Manager 3 Salaries submitted ₹20L-₹36L ₹30L | ₹5L | ₹20L-₹36L ₹30L | ₹5L | |
Product Development Engineer 3 Salaries submitted ₹7L-₹12L ₹8L | ₹80T | ₹7L-₹12L ₹8L | ₹80T |
Viewing 1 - 20 of 180
Latest Rating about Pay and Benefits at Signify

Signify
Pay and Benefits Rating 3.6
by Current Employee •
See all 30 Employee Benefit ReviewsSignify Salary FAQs
The average Signify salary ranges from approximately ₹9,82,000 per year for a Sales Specialist to ₹39,45,595 per year for a Product Architect. Signify employees rate the overall compensation and benefits package 3.6/5 stars.
The highest-paying job at Signify is a Product Architect with a salary of ₹39,45,595 per year.
The lowest-paying job at Signify is a Sales Specialist with a salary of ₹9,82,000 per year.