SiliconIndia Salaries
How much do SiliconIndia employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
28 Salaries submittedResearch & Science
28 Salaries submittedBusiness
16 Salaries submittedThe latest conversations about Tech India
Got a burning question about SiliconIndia? Just ask!
On Fishbowl, you can share insights and advice anonymously with SiliconIndia employees and get real answers from people on the inside.
Find Salaries by Job Title at SiliconIndia
286 Salaries (for 123 job titles) • Updated 29 Sept 2023
How much do SiliconIndia employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Market Research Analyst 33 Salaries submitted ₹2L-₹4L ₹3L | ₹90T | ₹2L-₹4L ₹3L | ₹90T | |
Content Writer 22 Salaries submitted ₹3L-₹4L ₹3L | ₹4L | ₹3L-₹4L ₹3L | ₹4L | |
Market Research Executive 17 Salaries submitted ₹3L-₹3L ₹3L | ₹15T | ₹3L-₹3L ₹3L | ₹15T | |
Assistant Editor 13 Salaries submitted ₹2L-₹4L ₹3L | ₹99T | ₹2L-₹4L ₹3L | ₹99T | |
TECHNOLOGY RESEARCH EXECUTIVE 11 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Software Engineer 8 Salaries submitted ₹3L-₹6L ₹4L | ₹1L | ₹3L-₹6L ₹4L | ₹1L | |
Writer 7 Salaries submitted ₹3L-₹4L ₹4L | ₹0 | ₹3L-₹4L ₹4L | ₹0 | |
Graphic Designer 6 Salaries submitted ₹3L-₹4L ₹3L | ₹0 | ₹3L-₹4L ₹3L | ₹0 | |
Correspondent 5 Salaries submitted ₹3L-₹5L ₹3L | ₹0 | ₹3L-₹5L ₹3L | ₹0 | |
Research Analyst 5 Salaries submitted ₹2L-₹2L ₹2L | ₹7T | ₹2L-₹2L ₹2L | ₹7T | |
Sales Executive 5 Salaries submitted ₹3L-₹12L ₹3L | ₹2L | ₹3L-₹12L ₹3L | ₹2L | |
Assistant Manager 4 Salaries submitted ₹2L-₹3L ₹2L | ₹0 | ₹2L-₹3L ₹2L | ₹0 | |
Market Research 4 Salaries submitted ₹2L-₹3L ₹3L | ₹0 | ₹2L-₹3L ₹3L | ₹0 | |
Technology Research Analyst 4 Salaries submitted ₹2L-₹5L ₹3L | ₹1L | ₹2L-₹5L ₹3L | ₹1L | |
Digital Marketing 3 Salaries submitted ₹3L-₹5L ₹3L | ₹0 | ₹3L-₹5L ₹3L | ₹0 | |
Technology Process Executive 3 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Sales Associate 3 Salaries submitted ₹2L-₹4L ₹2L | ₹0 | ₹2L-₹4L ₹2L | ₹0 | |
Technical Research Executive 3 Salaries submitted ₹2L-₹3L ₹3L | ₹0 | ₹2L-₹3L ₹3L | ₹0 | |
Marketing Executive 3 Salaries submitted ₹3L-₹3L ₹3L | ₹6T | ₹3L-₹3L ₹3L | ₹6T | |
Senior Software Engineer 3 Salaries submitted ₹1L-₹7L ₹5L | ₹0 | ₹1L-₹7L ₹5L | ₹0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at SiliconIndia

SiliconIndia
Pay and Benefits Rating 2.1
by Current Employee •
See all 36 Employee Benefit ReviewsSiliconIndia Salary FAQs
The average SiliconIndia salary ranges from approximately ₹2,24,823 per year for a TECHNOLOGY RESEARCH EXECUTIVE to ₹4,24,624 per year for a Software Engineer. SiliconIndia employees rate the overall compensation and benefits package 2.2/5 stars.
The highest-paying job at SiliconIndia is a Software Engineer with a salary of ₹4,24,624 per year.
The lowest-paying job at SiliconIndia is a TECHNOLOGY RESEARCH EXECUTIVE with a salary of ₹2,24,823 per year.