Tata Steel Salaries
How much do Tata Steel employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Retail & Food Services
121 Salaries submittedOperations
120 Salaries submittedWhat people are saying about Tata Steel
Got a burning question about Tata Steel? Just ask!
On Fishbowl, you can share insights and advice anonymously with Tata Steel employees and get real answers from people on the inside.
Find Salaries by Job Title at Tata Steel
2T Salaries (for 657 job titles) • Updated 4 Dec 2023
How much do Tata Steel employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Manager 235 Salaries submitted ₹10L-₹17L ₹13L | ₹2L | ₹10L-₹17L ₹13L | ₹2L | |
Senior Manager 100 Salaries submitted ₹18L-₹29L ₹22L | ₹2L | ₹18L-₹29L ₹22L | ₹2L | |
Assistant Manager 99 Salaries submitted ₹5L-₹10L ₹7L | ₹1L | ₹5L-₹10L ₹7L | ₹1L | |
Management Trainee 74 Salaries submitted ₹8L-₹13L ₹11L | ₹1L | ₹8L-₹13L ₹11L | ₹1L | |
Intern 63 Salaries submitted ₹2L-₹5L ₹2L | ₹0 | ₹2L-₹5L ₹2L | ₹0 | |
Junior Engineer 44 Salaries submitted ₹4L-₹7L ₹5L | ₹66T | ₹4L-₹7L ₹5L | ₹66T | |
Engineer 36 Salaries submitted ₹4L-₹8L ₹5L | ₹58T | ₹4L-₹8L ₹5L | ₹58T | |
Project Manager 32 Salaries submitted ₹12L-₹23L ₹16L | ₹2L | ₹12L-₹23L ₹16L | ₹2L | |
Mechanical Engineer 31 Salaries submitted ₹3L-₹9L ₹5L | ₹76T | ₹3L-₹9L ₹5L | ₹76T | |
Sales Manager 27 Salaries submitted ₹17L-₹23L ₹19L | ₹1L | ₹17L-₹23L ₹19L | ₹1L | |
Internship 24 Salaries submitted ₹1L-₹3L ₹2L | ₹0 | ₹1L-₹3L ₹2L | ₹0 | |
Executive 21 Salaries submitted ₹5L-₹8L ₹7L | ₹43T | ₹5L-₹8L ₹7L | ₹43T | |
Researcher 21 Salaries submitted ₹10L-₹16L ₹13L | ₹2L | ₹10L-₹16L ₹13L | ₹2L | |
Manager Sales 19 Salaries submitted ₹15L-₹24L ₹18L | ₹2L | ₹15L-₹24L ₹18L | ₹2L | |
Operations Manager 19 Salaries submitted ₹8L-₹18L ₹14L | ₹2L | ₹8L-₹18L ₹14L | ₹2L | |
Manager Operations 17 Salaries submitted ₹12L-₹17L ₹14L | ₹1L | ₹12L-₹17L ₹14L | ₹1L | |
Manager IT 17 Salaries submitted ₹10L-₹14L ₹11L | ₹90T | ₹10L-₹14L ₹11L | ₹90T | |
Graduate Engineering Trainee GET 13 Salaries submitted ₹5L-₹13L ₹10L | ₹6T | ₹5L-₹13L ₹10L | ₹6T | |
Management Trainee Technical 12 Salaries submitted ₹11L-₹13L ₹12L | ₹89T | ₹11L-₹13L ₹12L | ₹89T | |
Sr. Manager, Operations 11 Salaries submitted ₹14L-₹25L ₹20L | ₹3L | ₹14L-₹25L ₹20L | ₹3L |
Viewing 1 - 20 of 760
Latest Rating about Pay and Benefits at Tata Steel

Tata Steel
Pay and Benefits Rating 4.1
by Current Employee •
See all 232 Employee Benefit ReviewsTata Steel Salary FAQs
The average Tata Steel salary ranges from approximately ₹4,08,031 per year for an Assistant Engineer to ₹53,95,669 per year for a Department Head. Tata Steel employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Tata Steel is a Department Head with a salary of ₹53,95,669 per year.
The lowest-paying job at Tata Steel is an Assistant Engineer with a salary of ₹4,08,031 per year.