Thomson Reuters Salaries
How much do Thomson Reuters employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
1T Salaries submittedArts & Design
253 Salaries submittedInformation Technology
191 Salaries submittedFinance & Accounting
172 Salaries submittedWhat people are saying about Thomson Reuters
Got a burning question about Thomson Reuters? Just ask!
On Fishbowl, you can share insights and advice anonymously with Thomson Reuters employees and get real answers from people on the inside.
Find Salaries by Job Title at Thomson Reuters
3T Salaries (for 859 job titles) • Updated 29 Sept 2023
How much do Thomson Reuters employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 257 Salaries submitted ₹6L-₹10L ₹8L | ₹69T | ₹6L-₹10L ₹8L | ₹69T | |
Senior Software Engineer 155 Salaries submitted ₹10L-₹15L ₹12L | ₹1L | ₹10L-₹15L ₹12L | ₹1L | |
Correspondent 65 Salaries submitted ₹5L-₹6L ₹5L | ₹15T | ₹5L-₹6L ₹5L | ₹15T | |
Associate Software Engineer 56 Salaries submitted ₹4L-₹6L ₹6L | ₹41T | ₹4L-₹6L ₹6L | ₹41T | |
Content Analyst 55 Salaries submitted ₹4L-₹5L ₹4L | ₹43T | ₹4L-₹5L ₹4L | ₹43T | |
Analyst 39 Salaries submitted ₹3L-₹6L ₹4L | ₹41T | ₹3L-₹6L ₹4L | ₹41T | |
Associate Content Specialist 38 Salaries submitted ₹2L-₹3L ₹3L | ₹13T | ₹2L-₹3L ₹3L | ₹13T | |
Assistant Manager 37 Salaries submitted ₹12L-₹25L ₹16L | ₹2L | ₹12L-₹25L ₹16L | ₹2L | |
Associate 36 Salaries submitted ₹3L-₹7L ₹5L | ₹67T | ₹3L-₹7L ₹5L | ₹67T | |
Content Specialist 36 Salaries submitted ₹3L-₹5L ₹4L | ₹35T | ₹3L-₹5L ₹4L | ₹35T | |
Associate Content Analyst 32 Salaries submitted ₹3L-₹4L ₹3L | ₹27T | ₹3L-₹4L ₹3L | ₹27T | |
Systems Engineer 31 Salaries submitted ₹5L-₹8L ₹7L | ₹52T | ₹5L-₹8L ₹7L | ₹52T | |
Manager 30 Salaries submitted ₹9L-₹25L ₹16L | ₹2L | ₹9L-₹25L ₹16L | ₹2L | |
Team Leader 30 Salaries submitted ₹9L-₹12L ₹9L | ₹1L | ₹9L-₹12L ₹9L | ₹1L | |
Team Lead 28 Salaries submitted ₹8L-₹12L ₹10L | ₹1L | ₹8L-₹12L ₹10L | ₹1L | |
Senior Associate 27 Salaries submitted ₹6L-₹10L ₹8L | ₹63T | ₹6L-₹10L ₹8L | ₹63T | |
Research Analyst 26 Salaries submitted ₹3L-₹4L ₹4L | ₹43T | ₹3L-₹4L ₹4L | ₹43T | |
Project Manager 25 Salaries submitted ₹10L-₹33L ₹16L | ₹2L | ₹10L-₹33L ₹16L | ₹2L | |
Senior Financial Analyst 24 Salaries submitted ₹8L-₹11L ₹8L | ₹60T | ₹8L-₹11L ₹8L | ₹60T | |
Lead Software Engineer 24 Salaries submitted ₹11L-₹21L ₹16L | ₹2L | ₹11L-₹21L ₹16L | ₹2L |
Viewing 1 - 20 of 920
Latest Rating about Pay and Benefits at Thomson Reuters

Thomson Reuters
Pay and Benefits Rating 3.8
employee beneficial and budget friendly
by Technologist • 8 Aug 2023
See all 390 Employee Benefit ReviewsThomson Reuters Salary FAQs
The average Thomson Reuters salary ranges from approximately ₹2,77,586 per year for a Trainee Content Analyst to ₹44,61,840 per year for a Senior Technologist. Thomson Reuters employees rate the overall compensation and benefits package 3.9/5 stars.
The highest-paying job at Thomson Reuters is a Senior Technologist with a salary of ₹44,61,840 per year.
The lowest-paying job at Thomson Reuters is a Trainee Content Analyst with a salary of ₹2,77,586 per year.