US Postal Service Salaries
How much do US Postal Service employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
7 Salaries submittedResearch & Science
2 Salaries submittedFind Salaries by Job Title at US Postal Service
26 Salaries (for 25 job titles) • Updated 11 Apr 2023
How much do US Postal Service employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Developer 2 Salaries submitted ₹2L-₹4L ₹3L | ₹0 | ₹2L-₹4L ₹3L | ₹0 | |
SAP FICO Consultant 1 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Supervisor 1 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Business Data Analyst 1 Salaries submitted ₹22L-₹22L ₹22L | ₹0 | ₹22L-₹22L ₹22L | ₹0 | |
Postman 1 Salaries submitted ₹6L-₹6L ₹3L | ₹3L | ₹6L-₹6L ₹3L | ₹3L | |
Play Boy Service 1 Salaries submitted ₹22L-₹22L ₹22L | ₹0 | ₹22L-₹22L ₹22L | ₹0 | |
Account Manager 1 Salaries submitted ₹5L-₹5L ₹5L | ₹0 | ₹5L-₹5L ₹5L | ₹0 | |
Clinical Research Coordinator 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Computer Programmer 1 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Multi Task 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Assistant Manager 1 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Senior IOS Developer 1 Salaries submitted ₹10L-₹10L ₹10L | ₹0 | ₹10L-₹10L ₹10L | ₹0 | |
Captain 1 Salaries submitted ₹3L-₹3L ₹3L | ₹24T | ₹3L-₹3L ₹3L | ₹24T | |
Data Entry 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Automation Engineer 1 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
Data Entry Operator 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Postdoctoral Fellow 1 Salaries submitted ₹12L-₹12L ₹12L | ₹0 | ₹12L-₹12L ₹12L | ₹0 | |
Intramural Official 1 Salaries submitted ₹24T-₹24T ₹24T | ₹0 | ₹24T-₹24T ₹24T | ₹0 | |
Air Conditioning 1 Salaries submitted ₹3L-₹3L ₹3L | ₹15T | ₹3L-₹3L ₹3L | ₹15T | |
Accounting 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at US Postal Service

US Postal Service
Pay and Benefits Rating 0
by Current Employee •
See all 1 Employee Benefit Reviews