Ugam Salaries
How much do Ugam employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
168 Salaries submittedProduct & Project Management
87 Salaries submittedInformation Technology
71 Salaries submittedWhat people are saying about Ugam
Got a burning question about Ugam? Just ask!
On Fishbowl, you can share insights and advice anonymously with Ugam employees and get real answers from people on the inside.
Find Salaries by Job Title at Ugam
1T Salaries (for 230 job titles) • Updated 29 Nov 2023
How much do Ugam employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Analyst 115 Salaries submitted ₹4L-₹8L ₹7L | ₹2L | ₹4L-₹8L ₹7L | ₹2L | |
Associate Analyst 113 Salaries submitted ₹3L-₹5L ₹3L | ₹81T | ₹3L-₹5L ₹3L | ₹81T | |
Senior Analyst 66 Salaries submitted ₹6L-₹12L ₹8L | ₹1L | ₹6L-₹12L ₹8L | ₹1L | |
Data Analyst 61 Salaries submitted ₹5L-₹9L ₹7L | ₹2L | ₹5L-₹9L ₹7L | ₹2L | |
Project Manager 39 Salaries submitted ₹5L-₹7L ₹6L | ₹1L | ₹5L-₹7L ₹6L | ₹1L | |
Associate Software Engineer 37 Salaries submitted ₹4L-₹5L ₹4L | ₹95T | ₹4L-₹5L ₹4L | ₹95T | |
Software Engineer 34 Salaries submitted ₹5L-₹9L ₹7L | ₹56T | ₹5L-₹9L ₹7L | ₹56T | |
Lead Analyst 33 Salaries submitted ₹6L-₹19L ₹16L | ₹1L | ₹6L-₹19L ₹16L | ₹1L | |
Survey Programmer 25 Salaries submitted ₹3L-₹6L ₹4L | ₹1L | ₹3L-₹6L ₹4L | ₹1L | |
Senior Project Manager 21 Salaries submitted ₹6L-₹9L ₹7L | ₹90T | ₹6L-₹9L ₹7L | ₹90T | |
Assistant Manager 19 Salaries submitted ₹9L-₹16L ₹13L | ₹1L | ₹9L-₹16L ₹13L | ₹1L | |
Senior Software Engineer 17 Salaries submitted ₹10L-₹14L ₹12L | ₹0 | ₹10L-₹14L ₹12L | ₹0 | |
Team Leader 17 Salaries submitted ₹7L-₹9L ₹8L | ₹0 | ₹7L-₹9L ₹8L | ₹0 | |
Manager 16 Salaries submitted ₹12L-₹20L ₹16L | ₹2L | ₹12L-₹20L ₹16L | ₹2L | |
Management Trainee 15 Salaries submitted ₹6L-₹8L ₹7L | ₹0 | ₹6L-₹8L ₹7L | ₹0 | |
Business Analyst 14 Salaries submitted ₹6L-₹11L ₹7L | ₹98T | ₹6L-₹11L ₹7L | ₹98T | |
Consultant 14 Salaries submitted ₹2L-₹3L ₹2L | ₹0 | ₹2L-₹3L ₹2L | ₹0 | |
Programmer 13 Salaries submitted ₹3L-₹7L ₹4L | ₹0 | ₹3L-₹7L ₹4L | ₹0 | |
Consultant 11 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Consultant 11 Salaries submitted ₹2L-₹10L ₹2L | ₹0 | ₹2L-₹10L ₹2L | ₹0 |
Viewing 1 - 20 of 260
Latest Rating about Pay and Benefits at Ugam

Ugam
Pay and Benefits Rating 3.2
by Current Employee •
See all 93 Employee Benefit ReviewsUgam Salary FAQs
The average Ugam salary ranges from approximately ₹3,62,966 per year for an Associate Analyst to ₹41,70,616 per year for a Senior Manager. Ugam employees rate the overall compensation and benefits package 3.2/5 stars.
The highest-paying job at Ugam is a Senior Manager with a salary of ₹41,70,616 per year.
The lowest-paying job at Ugam is an Associate Analyst with a salary of ₹3,62,966 per year.