Unacademy Salaries
How much do Unacademy employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Business
737 Salaries submittedOperations
272 Salaries submittedEngineering
217 Salaries submittedThe latest conversations about Tech India
Got a burning question about Unacademy? Just ask!
On Fishbowl, you can share insights and advice anonymously with Unacademy employees and get real answers from people on the inside.
Find Salaries by Job Title at Unacademy
2T Salaries (for 628 job titles) • Updated 20 Sept 2023
How much do Unacademy employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Business Development Executive 114 Salaries submitted ₹6L-₹7L ₹6L | ₹1L | ₹6L-₹7L ₹6L | ₹1L | |
Business Development Executive 93 Salaries submitted ₹5L-₹6L ₹6L | ₹1L | ₹5L-₹6L ₹6L | ₹1L | |
BDE - Business Development Executive 69 Salaries submitted ₹4L-₹6L ₹5L | ₹1L | ₹4L-₹6L ₹5L | ₹1L | |
Sr. BDE 58 Salaries submitted ₹5L-₹7L ₹6L | ₹64T | ₹5L-₹7L ₹6L | ₹64T | |
Software Engineer 57 Salaries submitted ₹18L-₹25L ₹20L | ₹5L | ₹18L-₹25L ₹20L | ₹5L | |
Category Manager 55 Salaries submitted ₹12L-₹17L ₹15L | ₹1L | ₹12L-₹17L ₹15L | ₹1L | |
Sr. Business Development Executive 54 Salaries submitted ₹6L-₹7L ₹6L | ₹1L | ₹6L-₹7L ₹6L | ₹1L | |
Sales Manager 53 Salaries submitted ₹8L-₹13L ₹10L | ₹1L | ₹8L-₹13L ₹10L | ₹1L | |
Senior Category Associate 47 Salaries submitted ₹6L-₹7L ₹7L | ₹50T | ₹6L-₹7L ₹7L | ₹50T | |
Educator 41 Salaries submitted ₹5L-₹15L ₹8L | ₹2L | ₹5L-₹15L ₹8L | ₹2L | |
Educator 40 Salaries submitted ₹6L-₹18L ₹8L | ₹1L | ₹6L-₹18L ₹8L | ₹1L | |
Associate Director 36 Salaries submitted ₹25L-₹42L ₹31L | ₹13L | ₹25L-₹42L ₹31L | ₹13L | |
Senior BDE 33 Salaries submitted ₹5L-₹6L ₹6L | ₹194 | ₹5L-₹6L ₹6L | ₹194 | |
Educator 31 Salaries submitted ₹2L-₹6L ₹4L | ₹4L | ₹2L-₹6L ₹4L | ₹4L | |
Business Development Associate (BDA) 30 Salaries submitted ₹4L-₹6L ₹5L | ₹85T | ₹4L-₹6L ₹5L | ₹85T | |
Senior Associate 27 Salaries submitted ₹5L-₹7L ₹6L | ₹38T | ₹5L-₹7L ₹6L | ₹38T | |
Quality Analyst 25 Salaries submitted ₹4L-₹6L ₹5L | ₹15T | ₹4L-₹6L ₹5L | ₹15T | |
Category Lead 25 Salaries submitted ₹7L-₹11L ₹9L | ₹95T | ₹7L-₹11L ₹9L | ₹95T | |
Senior Category Manager 25 Salaries submitted ₹16L-₹24L ₹18L | ₹2L | ₹16L-₹24L ₹18L | ₹2L | |
Senior Manager 24 Salaries submitted ₹14L-₹25L ₹18L | ₹10L | ₹14L-₹25L ₹18L | ₹10L |
Viewing 1 - 20 of 740
Latest Rating about Pay and Benefits at Unacademy

Unacademy
Pay and Benefits Rating 4
by Current Employee •
See all 132 Employee Benefit ReviewsUnacademy Salary FAQs
The average Unacademy salary ranges from approximately ₹4,25,000 per year for an Associate, Business Operations to ₹43,60,886 per year for a Director. Unacademy employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Unacademy is a Director with a salary of ₹43,60,886 per year.
The lowest-paying job at Unacademy is an Associate, Business Operations with a salary of ₹4,25,000 per year.