Urban Company Salaries
How much do Urban Company employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Operations
301 Salaries submittedEngineering
180 Salaries submittedCustomer Services & Support
74 Salaries submittedWhat people are saying about Urban Company
Got a burning question about Urban Company? Just ask!
On Fishbowl, you can share insights and advice anonymously with Urban Company employees and get real answers from people on the inside.
Find Salaries by Job Title at Urban Company
2T Salaries (for 354 job titles) • Updated 3 Dec 2023
How much do Urban Company employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Category Manager 205 Salaries submitted ₹7L-₹10L ₹9L | ₹4L | ₹7L-₹10L ₹9L | ₹4L | |
Intern 71 Salaries submitted ₹1L-₹2L ₹1L | ₹31T | ₹1L-₹2L ₹1L | ₹31T | |
Business Development 56 Salaries submitted ₹1L-₹2L ₹1L | ₹2L | ₹1L-₹2L ₹1L | ₹2L | |
Business Development Associate (BDA) 46 Salaries submitted ₹3L-₹4L ₹3L | ₹1L | ₹3L-₹4L ₹3L | ₹1L | |
Business Development Associate 42 Salaries submitted ₹3L-₹5L ₹3L | ₹1L | ₹3L-₹5L ₹3L | ₹1L | |
Senior Manager 38 Salaries submitted ₹13L-₹21L ₹16L | ₹7L | ₹13L-₹21L ₹16L | ₹7L | |
Internship 36 Salaries submitted ₹1L-₹2L ₹1L | ₹43T | ₹1L-₹2L ₹1L | ₹43T | |
Business Development Associate (BDA) 35 Salaries submitted ₹3L-₹4L ₹3L | ₹5T | ₹3L-₹4L ₹3L | ₹5T | |
Senior Category Manager 29 Salaries submitted ₹14L-₹20L ₹16L | ₹3L | ₹14L-₹20L ₹16L | ₹3L | |
Software Engineer 29 Salaries submitted ₹14L-₹22L ₹16L | ₹4L | ₹14L-₹22L ₹16L | ₹4L | |
Senior Associate 28 Salaries submitted ₹5L-₹8L ₹6L | ₹1L | ₹5L-₹8L ₹6L | ₹1L | |
Business Development Associate 25 Salaries submitted ₹3L-₹4L ₹3L | ₹49T | ₹3L-₹4L ₹3L | ₹49T | |
Business Development Associate (BDA) 22 Salaries submitted ₹1L-₹4L ₹2L | ₹3L | ₹1L-₹4L ₹2L | ₹3L | |
Customer Experience Specialist 19 Salaries submitted ₹4L-₹5L ₹4L | ₹98T | ₹4L-₹5L ₹4L | ₹98T | |
Customer Service Representative 18 Salaries submitted ₹3L-₹5L ₹3L | ₹1L | ₹3L-₹5L ₹3L | ₹1L | |
Software Development Engineer (SDE) 17 Salaries submitted ₹18L-₹26L ₹18L | ₹6L | ₹18L-₹26L ₹18L | ₹6L | |
Software Developer 17 Salaries submitted ₹17L-₹27L ₹20L | ₹10L | ₹17L-₹27L ₹20L | ₹10L | |
Business Development Manager 14 Salaries submitted ₹6L-₹12L ₹9L | ₹87 | ₹6L-₹12L ₹9L | ₹87 | |
Product Manager 14 Salaries submitted ₹25L-₹34L ₹26L | ₹10L | ₹25L-₹34L ₹26L | ₹10L | |
Business Development 14 Salaries submitted ₹2L-₹4L ₹3L | ₹1L | ₹2L-₹4L ₹3L | ₹1L |
Viewing 1 - 20 of 440
Latest Rating about Pay and Benefits at Urban Company

Urban Company
Pay and Benefits Rating 3.8
by Current Employee •
See all 84 Employee Benefit ReviewsUrban Company Salary FAQs
The average Urban Company salary ranges from approximately ₹3,71,971 per year for a Business Development to ₹60,46,346 per year for an Engineering Manager. Urban Company employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at Urban Company is an Engineering Manager with a salary of ₹60,46,346 per year.
The lowest-paying job at Urban Company is a Business Development with a salary of ₹3,71,971 per year.