Visa Inc. Engineering Salaries
How much do Visa Inc. employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at Visa Inc.
1T Salaries (for 262 job titles) • Updated 26 Sept 2023
How much do Visa Inc. employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 236 Salaries submitted ₹14L-₹20L ₹14L | ₹3L | ₹14L-₹20L ₹14L | ₹3L | |
Senior Software Engineer 204 Salaries submitted ₹20L-₹29L ₹22L | ₹3L | ₹20L-₹29L ₹22L | ₹3L | |
Staff Software Engineer 64 Salaries submitted ₹29L-₹41L ₹32L | ₹5L | ₹29L-₹41L ₹32L | ₹5L | |
Sr. Software Engineer 39 Salaries submitted ₹17L-₹25L ₹20L | ₹3L | ₹17L-₹25L ₹20L | ₹3L | |
Software Engineer 28 Salaries submitted ₹7L-₹8L ₹7L | ₹0 | ₹7L-₹8L ₹7L | ₹0 | |
Software Developer 19 Salaries submitted ₹14L-₹25L ₹14L | ₹3L | ₹14L-₹25L ₹14L | ₹3L | |
Senior Software Test Engineer 18 Salaries submitted ₹18L-₹25L ₹19L | ₹3L | ₹18L-₹25L ₹19L | ₹3L | |
Software Development Engineer (SDE) 15 Salaries submitted ₹14L-₹17L ₹15L | ₹2L | ₹14L-₹17L ₹15L | ₹2L | |
Data Engineer 13 Salaries submitted ₹14L-₹26L ₹17L | ₹2L | ₹14L-₹26L ₹17L | ₹2L | |
Software Development Engineer 10 Salaries submitted ₹7L-₹8L ₹7L | ₹0 | ₹7L-₹8L ₹7L | ₹0 | |
Senior Data Engineer 10 Salaries submitted ₹17L-₹38L ₹23L | ₹3L | ₹17L-₹38L ₹23L | ₹3L | |
Staff Engineer 9 Salaries submitted ₹27L-₹43L ₹34L | ₹7L | ₹27L-₹43L ₹34L | ₹7L | |
Software Development Engineer 7 Salaries submitted ₹15L-₹24L ₹18L | ₹5L | ₹15L-₹24L ₹18L | ₹5L | |
Software 6 Salaries submitted ₹3L-₹7L ₹6L | ₹0 | ₹3L-₹7L ₹6L | ₹0 | |
Senior QA Engineer 6 Salaries submitted ₹16L-₹25L ₹17L | ₹3L | ₹16L-₹25L ₹17L | ₹3L | |
S/W Engineer 6 Salaries submitted ₹14L-₹19L ₹15L | ₹2L | ₹14L-₹19L ₹15L | ₹2L | |
Senior Software Developer 5 Salaries submitted ₹22L-₹33L ₹25L | ₹5L | ₹22L-₹33L ₹25L | ₹5L | |
Software Developer 4 Salaries submitted ₹1L-₹22L ₹5L | ₹9L | ₹1L-₹22L ₹5L | ₹9L | |
Sr. Software Test Engineer 4 Salaries submitted ₹17L-₹24L ₹19L | ₹2L | ₹17L-₹24L ₹19L | ₹2L | |
Senior Staff Software Engineer 4 Salaries submitted ₹33L-₹75L ₹47L | ₹13L | ₹33L-₹75L ₹47L | ₹13L |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at Visa Inc.

Visa Inc.
Pay and Benefits Rating 3.8
by Current Employee •
See all 165 Employee Benefit ReviewsVisa Inc. Salary FAQs
The average Visa Inc. salary ranges from approximately ₹9,02,326 per year for an Associate Systems Analyst to ₹1,05,00,000 per year for a Director of Engineering. Visa Inc. employees rate the overall compensation and benefits package 3.9/5 stars.
The highest-paying job at Visa Inc. is a Director of Engineering with a salary of ₹1,05,00,000 per year.
The lowest-paying job at Visa Inc. is an Associate Systems Analyst with a salary of ₹9,02,326 per year.