myStartUpCFO Salaries
How much do myStartUpCFO employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at myStartUpCFO
18 Salaries (for 11 job titles) • Updated 12 Sept 2023
How much do myStartUpCFO employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Accountant 5 Salaries submitted ₹3L-₹7L ₹5L | ₹0 | ₹3L-₹7L ₹5L | ₹0 | |
Finance 2 Salaries submitted ₹14L-₹1Cr ₹70L | ₹0 | ₹14L-₹1Cr ₹70L | ₹0 | |
Staff Accountant 2 Salaries submitted ₹4L-₹5L ₹4L | ₹0 | ₹4L-₹5L ₹4L | ₹0 | |
Bookkeeper 2 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Bookkeepr 1 Salaries submitted ₹2L-₹2L ₹2L | ₹0 | ₹2L-₹2L ₹2L | ₹0 | |
Book Keeper 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Manager 1 Salaries submitted ₹4L-₹4L ₹4L | ₹0 | ₹4L-₹4L ₹4L | ₹0 | |
US Accounting 1 Salaries submitted ₹3L-₹3L ₹3L | ₹0 | ₹3L-₹3L ₹3L | ₹0 | |
Sr. ACCOUNTANT 1 Salaries submitted ₹8L-₹8L ₹6L | ₹2L | ₹8L-₹8L ₹6L | ₹2L | |
Financial Controller 1 Salaries submitted ₹12L-₹12L ₹12L | ₹0 | ₹12L-₹12L ₹12L | ₹0 | |
Financial Analyst 1 Salaries submitted ₹14L-₹14L ₹14L | ₹0 | ₹14L-₹14L ₹14L | ₹0 |
Viewing 1 - 20 of 20
Latest Rating about Pay and Benefits at myStartUpCFO
myStartUpCFO
Pay and Benefits Rating 0
by Current Employee •
See all 0 Employee Benefit ReviewsmyStartUpCFO Salary FAQs
The average myStartUpCFO salary ranges from approximately ₹4,00,000 per year for an Accountant to ₹4,00,000 per year for an Accountant. myStartUpCFO employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at myStartUpCFO is an Accountant with a salary of ₹4,00,000 per year.
The lowest-paying job at myStartUpCFO is an Accountant with a salary of ₹4,00,000 per year.