Target Salaries
How much do Target employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Product & Project Management
108 Salaries submittedInformation Technology
61 Salaries submittedOperations
61 Salaries submittedWhat people are saying about Target
Got a burning question about Target? Just ask!
On Fishbowl, you can share insights and advice anonymously with Target employees and get real answers from people on the inside.
Find Salaries by Job Title at Target
2T Salaries (for 508 job titles) • Updated 22 Sept 2023
How much do Target employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 129 Salaries submitted ₹11L-₹15L ₹12L | ₹1L | ₹11L-₹15L ₹12L | ₹1L | |
Engineer 83 Salaries submitted ₹11L-₹16L ₹13L | ₹1L | ₹11L-₹16L ₹13L | ₹1L | |
Senior Software Engineer 83 Salaries submitted ₹16L-₹27L ₹21L | ₹2L | ₹16L-₹27L ₹21L | ₹2L | |
Senior Engineer 79 Salaries submitted ₹19L-₹30L ₹23L | ₹3L | ₹19L-₹30L ₹23L | ₹3L | |
Lead Engineer 60 Salaries submitted ₹32L-₹51L ₹37L | ₹4L | ₹32L-₹51L ₹37L | ₹4L | |
Business Analyst 37 Salaries submitted ₹4L-₹15L ₹7L | ₹64T | ₹4L-₹15L ₹7L | ₹64T | |
Analyst 31 Salaries submitted ₹6L-₹11L ₹8L | ₹47T | ₹6L-₹11L ₹8L | ₹47T | |
Data Engineer 29 Salaries submitted ₹11L-₹14L ₹13L | ₹1L | ₹11L-₹14L ₹13L | ₹1L | |
Data Analyst 27 Salaries submitted ₹7L-₹13L ₹11L | ₹73T | ₹7L-₹13L ₹11L | ₹73T | |
Lead Specialist 24 Salaries submitted ₹5L-₹7L ₹6L | ₹45T | ₹5L-₹7L ₹6L | ₹45T | |
Senior Manager 19 Salaries submitted ₹29L-₹43L ₹35L | ₹4L | ₹29L-₹43L ₹35L | ₹4L | |
Manager 18 Salaries submitted ₹12L-₹26L ₹22L | ₹1L | ₹12L-₹26L ₹22L | ₹1L | |
Project Manager 17 Salaries submitted ₹17L-₹30L ₹24L | ₹3L | ₹17L-₹30L ₹24L | ₹3L | |
Sr. Engineer 15 Salaries submitted ₹14L-₹27L ₹21L | ₹3L | ₹14L-₹27L ₹21L | ₹3L | |
Senior Business Analyst 14 Salaries submitted ₹7L-₹29L ₹17L | ₹2L | ₹7L-₹29L ₹17L | ₹2L | |
Senior Engineering Manager 14 Salaries submitted ₹44L-₹63L ₹45L | ₹8L | ₹44L-₹63L ₹45L | ₹8L | |
Senior Data Engineer 14 Salaries submitted ₹18L-₹29L ₹20L | ₹2L | ₹18L-₹29L ₹20L | ₹2L | |
Technical Architect 14 Salaries submitted ₹16L-₹28L ₹21L | ₹2L | ₹16L-₹28L ₹21L | ₹2L | |
Inventory Analyst 13 Salaries submitted ₹5L-₹8L ₹6L | ₹23T | ₹5L-₹8L ₹6L | ₹23T | |
Lead Data Scientist 12 Salaries submitted ₹35L-₹53L ₹39L | ₹7L | ₹35L-₹53L ₹39L | ₹7L |
Viewing 1 - 20 of 560
Latest Rating about Pay and Benefits at Target

Target
Pay and Benefits Rating 3.9
Am not sure about this but they do offer
by Current Employee • 7 Mar 2021
See all 212 Employee Benefit ReviewsTarget Salary FAQs
The average Target salary ranges from approximately ₹3,17,063 per year for a Sr. Inventory Specialist to ₹56,00,000 per year for a Director. Target employees rate the overall compensation and benefits package 3.9/5 stars.
The highest-paying job at Target is a Director with a salary of ₹56,00,000 per year.
The lowest-paying job at Target is a Sr. Inventory Specialist with a salary of ₹3,17,063 per year.